Number of genes: 50 change
Positivity: Positive change
Brain Region: Cerebellum change
Lambda multiplier: 0.0050 change
Lambda (actual): 16.6705
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | 3110001A13Rik | 0.000538651 | 
| Select | Pcp2 | 0.0002296549 | 
| Select | Grid2 | 0.000188991 | 
| Select | Icmt | 0.0001441725 | 
| Select | Gng13 | 0.0001398859 | 
| Select | Hod | 0.0001296729 | 
| Select | Pcsk6 | 0.0001092669 | 
| Select | Neurod1 | 0.0001011223 | 
| Select | Pde5a | 0.000100981 | 
| Select | Chn2 | 5.374872e-05 | 
| Select | Ptprr | 4.57106e-05 | 
| Select | Slc41a3 | 3.324318e-05 | 
| Select | Opn3 | 2.990568e-05 | 
| Select | Zic1 | 2.581346e-05 | 
| Select | D0H4S114 | 6.812507e-06 | 
| Select | Il16 | 3.052274e-06 | 
| Select | Rgs8 | 1.947409e-07 | 
| Select | Lhx1 | 1.457737e-07 | 
| Select | Kcnk13 | 1.049191e-07 | 
| Select | Cdc42ep1 | 8.308524e-08 | 
| Select | LOC433485 | 7.430038e-08 | 
| Select | Col18a1 | 6.737584e-08 | 
| Select | Ntn1 | 6.607885e-08 | 
| Select | Creg1 | 3.717424e-08 | 
| Select | Tex261 | 3.434954e-08 | 
| Select | Casq2 | 3.372993e-08 | 
| Select | Plxdc1 | 2.991531e-08 | 
| Select | 2310007H09Rik | 2.964901e-08 | 
| Select | Lrig1 | 2.914257e-08 | 
| Select | Stac | 2.711419e-08 | 
| Select | Acsbg1 | 2.600386e-08 | 
| Select | 0610010O12Rik | 2.522999e-08 | 
| Select | A730030A06 | 2.521565e-08 | 
| Select | B3gnt5 | 2.112219e-08 | 
| Select | Itgb1bp1 | 1.918374e-08 | 
| Select | 2010106G01Rik | 1.849073e-08 | 
| Select | Dusp10 | 1.832119e-08 | 
| Select | 3110082D06Rik | 1.725333e-08 | 
| Select | Pogk | 1.663282e-08 | 
| Select | Tspan11 | 1.54903e-08 | 
| Select | Ednrb | 1.539071e-08 | 
| Select | Pqlc1 | 1.521216e-08 | 
| Select | Cdgap | 1.44274e-08 | 
| Select | Lcat | 1.382019e-08 | 
| Select | Ptprz1 | 1.16011e-08 | 
| Select | Slc20a2 | 8.729425e-09 | 
| Select | 9830001H06Rik | 6.839719e-09 | 
| Select | Btg1 | 2.942503e-09 | 
| Select | Chd7 | 2.364724e-09 | 
| Select | Dip3b | 2.114209e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.984719 | 
| Select | Cnksr3 | 0.978945 | 
| Select | 3110001A13Rik | 0.975787 | 
| Select | Chn2 | 0.970307 | 
| Select | Grid2 | 0.962723 | 
| Select | Hod | 0.960602 | 
| Select | Neurod1 | 0.957612 | 
| Select | Il16 | 0.955634 | 
| Select | Ptprr | 0.95397 | 
| Select | B3gnt5 | 0.952792 | 
| Select | Gng13 | 0.950836 | 
| Select | Casq2 | 0.950343 | 
| Select | 9830001H06Rik | 0.944222 | 
| Select | A730030A06 | 0.932732 | 
| Select | Col18a1 | 0.930103 | 
| Select | AW049765 | 0.926759 | 
| Select | LOC433485 | 0.926243 | 
| Select | Pcp2 | 0.924832 | 
| Select | Pde5a | 0.920552 | 
| Select | Icmt | 0.918035 | 
| Select | Zfp521 | 0.909689 | 
| Select | Ptprm | 0.908419 | 
| Select | Tex261 | 0.908098 | 
| Select | 2010106G01Rik | 0.906144 | 
| Select | Opn3 | 0.905679 | 
| Select | En2 | 0.897421 | 
| Select | Zic1 | 0.889302 | 
| Select | Cdc42ep1 | 0.888012 | 
| Select | 2310007H09Rik | 0.88332 | 
| Select | Plxdc1 | 0.878254 | 
| Select | D0H4S114 | 0.875484 | 
| Select | Slc41a3 | 0.869714 | 
| Select | Lhx1 | 0.858346 | 
| Select | Btg1 | 0.855614 | 
| Select | Chd7 | 0.854677 | 
| Select | Dusp5 | 0.852769 | 
| Select | Zfhx2as | 0.848717 | 
| Select | Cdgap | 0.842869 | 
| Select | Lcat | 0.841814 | 
| Select | Lhx5 | 0.840003 | 
| Select | Nek2 | 0.838645 | 
| Select | Acsbg1 | 0.837464 | 
| Select | Ddc8 | 0.833675 | 
| Select | 0610010O12Rik | 0.831509 | 
| Select | Pcsk6 | 0.831376 | 
| Select | Plf | 0.831276 | 
| Select | Slc12a8 | 0.826788 | 
| Select | Nxn | 0.815368 | 
| Select | Unc5b | 0.813767 | 
| Select | Grin2c | 0.813331 | 
 
		
