Number of genes: 20 change
Positivity: Positive change
Brain Region: Anteromedial nucleus change
Lambda multiplier: 0.0025 change
Lambda (actual): 0.6116
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Slitrk6 | 0.0006209988 | 
| Select | Gss | 0.0002550106 | 
| Select | Grid2ip | 0.0001683248 | 
| Select | Tnnt1 | 0.0001566993 | 
| Select | Ptpn3 | 4.048934e-05 | 
| Select | Tcf7l2 | 2.970399e-05 | 
| Select | Col25a1 | 1.40841e-05 | 
| Select | Ntng1 | 3.545352e-06 | 
| Select | Nkd1 | 4.155257e-07 | 
| Select | Inpp4b | 3.297874e-07 | 
| Select | Rreb1 | 3.100452e-07 | 
| Select | Mlstd1 | 2.242056e-07 | 
| Select | Zmat4 | 1.968774e-07 | 
| Select | Gabra4 | 1.430648e-07 | 
| Select | Sult1a1 | 1.305152e-07 | 
| Select | mCG142089 | 1.201594e-07 | 
| Select | 1110069I04Rik* | 1.184441e-07 | 
| Select | Akap2 | 1.154915e-07 | 
| Select | AI841794 | 9.620433e-08 | 
| Select | Ptpn4 | 7.34998e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Slitrk6 | 0.03701631 | 
| Select | Chx10 | 0.02814095 | 
| Select | Grid2ip | 0.0272161 | 
| Select | Ptpn3 | 0.02397477 | 
| Select | Tcf7l2 | 0.02124647 | 
| Select | Gss | 0.01931281 | 
| Select | Tnnt1 | 0.01899012 | 
| Select | Ntng1 | 0.01829508 | 
| Select | Inpp4b | 0.01793788 | 
| Select | 1110069I04Rik* | 0.01627754 | 
| Select | 6820408C15Rik | 0.01581943 | 
| Select | Akap2 | 0.01557103 | 
| Select | Ptpn4 | 0.01516674 | 
| Select | Mlstd1 | 0.01392025 | 
| Select | Nkd1 | 0.0137683 | 
| Select | mCG142089 | 0.01335637 | 
| Select | Zmat4 | 0.01303102 | 
| Select | Maob | 0.01293576 | 
| Select | Lef1 | 0.01290523 | 
| Select | Sult1a1 | 0.01289944 | 
 
		
