Number of genes: 20 change
Positivity: Positive change
Brain Region: Anteromedial nucleus change
Lambda multiplier: 1.0000 change
Lambda (actual): 244.6586
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ntng1 | 1.761809e-06 | 
| Select | Col25a1 | 3.423463e-07 | 
| Select | Ptpn4 | 2.452383e-07 | 
| Select | Tcf7l2 | 1.027045e-07 | 
| Select | Ptpn3 | 6.498842e-08 | 
| Select | mCG142089 | 4.722571e-08 | 
| Select | Sult1a1 | 4.010675e-08 | 
| Select | Grid2ip | 4.005523e-08 | 
| Select | AI841794 | 3.649437e-08 | 
| Select | Rreb1 | 3.14888e-08 | 
| Select | Gabra4 | 2.754365e-08 | 
| Select | Akap2 | 2.687241e-08 | 
| Select | Inpp4b | 2.641141e-08 | 
| Select | Mlstd1 | 2.559711e-08 | 
| Select | Zmat4 | 2.430387e-08 | 
| Select | 1110069I04Rik* | 2.392823e-08 | 
| Select | Nkd1 | 2.371938e-08 | 
| Select | Tnnt1 | 2.103523e-08 | 
| Select | Gss | 1.913125e-08 | 
| Select | Slitrk6 | 1.733212e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Slitrk6 | 0.03701631 | 
| Select | Chx10 | 0.02814095 | 
| Select | Grid2ip | 0.0272161 | 
| Select | Ptpn3 | 0.02397477 | 
| Select | Tcf7l2 | 0.02124647 | 
| Select | Gss | 0.01931281 | 
| Select | Tnnt1 | 0.01899012 | 
| Select | Ntng1 | 0.01829508 | 
| Select | Inpp4b | 0.01793788 | 
| Select | 1110069I04Rik* | 0.01627754 | 
| Select | 6820408C15Rik | 0.01581943 | 
| Select | Akap2 | 0.01557103 | 
| Select | Ptpn4 | 0.01516674 | 
| Select | Mlstd1 | 0.01392025 | 
| Select | Nkd1 | 0.0137683 | 
| Select | mCG142089 | 0.01335637 | 
| Select | Zmat4 | 0.01303102 | 
| Select | Maob | 0.01293576 | 
| Select | Lef1 | 0.01290523 | 
| Select | Sult1a1 | 0.01289944 | 
 
		
