Number of genes: 20 change
Positivity: Signed change
Brain Region: Anteromedial nucleus change
Lambda multiplier: 0.0090 change
Lambda (actual): 2.2019
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Slitrk6 | 0.0004970756 | 
| Select | Grid2ip | 0.000398003 | 
| Select | Gss | 0.0003038481 | 
| Select | Ptpn3 | 0.0002071581 | 
| Select | Tnnt1 | 0.0001976508 | 
| Select | Ntng1 | 6.495509e-05 | 
| Select | Tcf7l2 | 5.049816e-05 | 
| Select | Col25a1 | 3.845412e-05 | 
| Select | Nkd1 | 2.652029e-05 | 
| Select | Inpp4b | 6.774368e-06 | 
| Select | Sult1a1 | 5.013952e-06 | 
| Select | Mlstd1 | -1.917851e-07 | 
| Select | Rreb1 | -1.625632e-06 | 
| Select | Gabra4 | -1.7569e-05 | 
| Select | mCG142089 | -2.001408e-05 | 
| Select | AI841794 | -5.270018e-05 | 
| Select | 1110069I04Rik* | -6.343924e-05 | 
| Select | Ptpn4 | -7.954706e-05 | 
| Select | Zmat4 | -8.288482e-05 | 
| Select | Akap2 | -0.0003189766 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Slitrk6 | 0.03701631 | 
| Select | Chx10 | 0.02814095 | 
| Select | Grid2ip | 0.0272161 | 
| Select | Ptpn3 | 0.02397477 | 
| Select | Tcf7l2 | 0.02124647 | 
| Select | Gss | 0.01931281 | 
| Select | Tnnt1 | 0.01899012 | 
| Select | Ntng1 | 0.01829508 | 
| Select | Inpp4b | 0.01793788 | 
| Select | 1110069I04Rik* | 0.01627754 | 
| Select | 6820408C15Rik | 0.01581943 | 
| Select | Akap2 | 0.01557103 | 
| Select | Ptpn4 | 0.01516674 | 
| Select | Mlstd1 | 0.01392025 | 
| Select | Nkd1 | 0.0137683 | 
| Select | mCG142089 | 0.01335637 | 
| Select | Zmat4 | 0.01303102 | 
| Select | Maob | 0.01293576 | 
| Select | Lef1 | 0.01290523 | 
| Select | Sult1a1 | 0.01289944 | 
 
		
