Number of genes: 20 change
Positivity: Signed change
Brain Region: Accessory olfactory bulb change
Lambda multiplier: 0.0080 change
Lambda (actual): 2.241
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Fst | 0.002952985 | 
| Select | Chrna3 | 0.001464069 | 
| Select | Cspg2 | 0.001296684 | 
| Select | Scube2 | 0.001186048 | 
| Select | Nell1 | 0.0009714289 | 
| Select | Col23a1 | 0.0009530488 | 
| Select | B930011P16Rik | 0.0007952188 | 
| Select | Masp1 | 0.0004509358 | 
| Select | Adamts19 | 0.000309991 | 
| Select | Npr1 | 0.0001497275 | 
| Select | Isoc1 | 3.841969e-05 | 
| Select | Plekhh2 | 8.7767e-06 | 
| Select | Cacng4 | 1.978516e-06 | 
| Select | B430201A12Rik | 1.440817e-06 | 
| Select | C230040D10Rik | -9.896502e-07 | 
| Select | Dlx1 | -0.0001010488 | 
| Select | LOC545810 | -0.0001187318 | 
| Select | Sema6a | -0.0001813174 | 
| Select | 4833414E09Rik | -0.0002501384 | 
| Select | Cdkn1a | -0.0003259275 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Fst | 0.15944375 | 
| Select | Chrna3 | 0.1424148 | 
| Select | Masp1 | 0.11585658 | 
| Select | Col23a1 | 0.10008422 | 
| Select | B930011P16Rik | 0.08976049 | 
| Select | Cspg2 | 0.08876781 | 
| Select | Npr1 | 0.08114991 | 
| Select | Isoc1 | 0.08111491 | 
| Select | Adamts19 | 0.07481392 | 
| Select | Scube2 | 0.07110338 | 
| Select | Nell1 | 0.06966964 | 
| Select | A230065H16Rik | 0.06439902 | 
| Select | Plekhh2 | 0.06209277 | 
| Select | Dlx1 | 0.06072113 | 
| Select | Cdkn1a | 0.06019282 | 
| Select | 4833414E09Rik | 0.05975632 | 
| Select | B430201A12Rik | 0.05967998 | 
| Select | LOC545810 | 0.05499928 | 
| Select | C230040D10Rik | 0.05171535 | 
| Select | Pcdh11x | 0.04956943 | 
 
		
