Number of genes: 20 change
Positivity: Signed change
Brain Region: Accessory olfactory bulb change
Lambda multiplier: 0.0300 change
Lambda (actual): 8.4039
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Fst | 0.002301165 | 
| Select | Chrna3 | 0.001413174 | 
| Select | Cspg2 | 0.0008302282 | 
| Select | Col23a1 | 0.0008090939 | 
| Select | B930011P16Rik | 0.0004142014 | 
| Select | Masp1 | 0.0003591239 | 
| Select | Scube2 | 0.0002226505 | 
| Select | Adamts19 | 0.0001673581 | 
| Select | Npr1 | 0.000127029 | 
| Select | Isoc1 | 3.005687e-05 | 
| Select | Nell1 | 9.551177e-07 | 
| Select | Plekhh2 | 3.295476e-07 | 
| Select | B430201A12Rik | 1.915453e-07 | 
| Select | C230040D10Rik | 1.670893e-07 | 
| Select | Cacng4 | 1.11498e-07 | 
| Select | Cdkn1a | -9.913913e-06 | 
| Select | LOC545810 | -2.122359e-05 | 
| Select | Dlx1 | -2.259466e-05 | 
| Select | Sema6a | -8.703129e-05 | 
| Select | 4833414E09Rik | -0.0001611746 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Fst | 0.15944375 | 
| Select | Chrna3 | 0.1424148 | 
| Select | Masp1 | 0.11585658 | 
| Select | Col23a1 | 0.10008422 | 
| Select | B930011P16Rik | 0.08976049 | 
| Select | Cspg2 | 0.08876781 | 
| Select | Npr1 | 0.08114991 | 
| Select | Isoc1 | 0.08111491 | 
| Select | Adamts19 | 0.07481392 | 
| Select | Scube2 | 0.07110338 | 
| Select | Nell1 | 0.06966964 | 
| Select | A230065H16Rik | 0.06439902 | 
| Select | Plekhh2 | 0.06209277 | 
| Select | Dlx1 | 0.06072113 | 
| Select | Cdkn1a | 0.06019282 | 
| Select | 4833414E09Rik | 0.05975632 | 
| Select | B430201A12Rik | 0.05967998 | 
| Select | LOC545810 | 0.05499928 | 
| Select | C230040D10Rik | 0.05171535 | 
| Select | Pcdh11x | 0.04956943 | 
 
		
