Number of genes: 5 change
Positivity: Positive change
Brain Region: Bed nuclei of the stria terminalis change
Lambda multiplier: 0.0090 change
Lambda (actual): 2.4998
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Irs4 | 0.0007592044 | 
| Select | Zim1 | 0.0006026317 | 
| Select | Gabrq | 0.000181293 | 
| Select | Ecel1 | 9.215212e-05 | 
| Select | Baiap3 | 4.607179e-05 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Irs4 | 0.12099243 | 
| Select | Zim1 | 0.07684169 | 
| Select | Gal | 0.07575737 | 
| Select | Gpc3 | 0.06637457 | 
| Select | Gabrq | 0.06553063 | 
 
		
