Number of genes: 5 change
Positivity: Signed change
Brain Region: Bed nuclei of the stria terminalis change
Lambda multiplier: 0.0025 change
Lambda (actual): 0.6944
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Irs4 | 0.0007781525 | 
| Select | Zim1 | 0.0006592534 | 
| Select | Gabrq | 0.0001836286 | 
| Select | Ecel1 | 8.737198e-05 | 
| Select | Baiap3 | 3.891519e-05 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Irs4 | 0.12099243 | 
| Select | Zim1 | 0.07684169 | 
| Select | Gal | 0.07575737 | 
| Select | Gpc3 | 0.06637457 | 
| Select | Gabrq | 0.06553063 | 
 
		
