Number of genes: 20 change
Positivity: Positive change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.0020 change
Lambda (actual): 6.7318
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | 3110001A13Rik | 0.0006003226 | 
| Select | Pcp2 | 0.0002810584 | 
| Select | Hod | 0.0002292428 | 
| Select | Grid2 | 0.0001958997 | 
| Select | Ptprr | 0.0001816126 | 
| Select | Icmt | 0.0001502462 | 
| Select | Gng13 | 0.0001490613 | 
| Select | Slc41a3 | 0.0001188362 | 
| Select | Lhx1 | 0.0001014604 | 
| Select | Neurod1 | 9.779799e-05 | 
| Select | Pcsk6 | 6.21803e-05 | 
| Select | Chn2 | 4.510142e-05 | 
| Select | LOC433485 | 6.132789e-07 | 
| Select | A730030A06 | 2.912419e-07 | 
| Select | Tex261 | 2.135717e-07 | 
| Select | Cdc42ep1 | 2.095755e-07 | 
| Select | B3gnt5 | 1.726985e-07 | 
| Select | Il16 | 5.64524e-08 | 
| Select | 0610010O12Rik | 5.349719e-08 | 
| Select | Lcat | 4.5895e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
 
		
