Number of genes: 50 change
Positivity: Positive change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.0010 change
Lambda (actual): 3.3659
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | 3110001A13Rik | 0.0005348836 | 
| Select | Pcp2 | 0.0002458491 | 
| Select | Ntn1 | 0.0002359604 | 
| Select | Hod | 0.000203959 | 
| Select | Ptprr | 0.0001781103 | 
| Select | Opn3 | 0.0001646985 | 
| Select | Grid2 | 0.0001422435 | 
| Select | Gng13 | 0.0001408269 | 
| Select | Icmt | 0.0001065426 | 
| Select | Col18a1 | 0.0001064261 | 
| Select | Slc41a3 | 0.0001049319 | 
| Select | Lhx1 | 0.0001040843 | 
| Select | Neurod1 | 8.879056e-05 | 
| Select | Pde5a | 7.608569e-05 | 
| Select | A730030A06 | 5.527869e-05 | 
| Select | Plxdc1 | 4.668477e-05 | 
| Select | Chn2 | 3.945231e-05 | 
| Select | Pcsk6 | 2.616907e-05 | 
| Select | Zic1 | 1.647233e-05 | 
| Select | Stac | 1.391859e-07 | 
| Select | LOC433485 | 1.162919e-07 | 
| Select | Casq2 | 9.809348e-08 | 
| Select | B3gnt5 | 8.674166e-08 | 
| Select | Cdc42ep1 | 8.520577e-08 | 
| Select | 2310007H09Rik | 6.183197e-08 | 
| Select | Tex261 | 5.395689e-08 | 
| Select | Itgb1bp1 | 4.224589e-08 | 
| Select | Pqlc1 | 3.724143e-08 | 
| Select | Lrig1 | 3.61943e-08 | 
| Select | Pappa2 | 3.387816e-08 | 
| Select | Acsbg1 | 3.14963e-08 | 
| Select | Ednrb | 3.089154e-08 | 
| Select | Megf10 | 3.019321e-08 | 
| Select | 2010106G01Rik | 2.740946e-08 | 
| Select | Tspan11 | 1.952534e-08 | 
| Select | 0610010O12Rik | 1.651245e-08 | 
| Select | Cdgap | 1.59815e-08 | 
| Select | Pogk | 1.564818e-08 | 
| Select | Il16 | 1.551603e-08 | 
| Select | Creg1 | 1.382768e-08 | 
| Select | Dusp10 | 1.244739e-08 | 
| Select | Lcat | 1.185045e-08 | 
| Select | D0H4S114 | 1.066841e-08 | 
| Select | Rgs8 | 7.868474e-09 | 
| Select | Ptprz1 | 7.66494e-09 | 
| Select | Slc20a2 | 6.045547e-09 | 
| Select | 9830001H06Rik | 3.851409e-09 | 
| Select | Btg1 | 1.816163e-09 | 
| Select | Chd7 | 1.606041e-09 | 
| Select | Dip3b | 1.28515e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
