Number of genes: 50 change
Positivity: Signed change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.0005 change
Lambda (actual): 1.6829
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | 3110001A13Rik | 0.0004992293 | 
| Select | Ntn1 | 0.000288737 | 
| Select | Ptprr | 0.0002445967 | 
| Select | Pcp2 | 0.0002325709 | 
| Select | Hod | 0.0002054137 | 
| Select | Opn3 | 0.0001954946 | 
| Select | Gng13 | 0.0001718406 | 
| Select | A730030A06 | 0.0001689699 | 
| Select | Grid2 | 0.0001375245 | 
| Select | Lhx1 | 0.0001339032 | 
| Select | Icmt | 0.0001166173 | 
| Select | Neurod1 | 0.0001134271 | 
| Select | Col18a1 | 0.0001071578 | 
| Select | Slc41a3 | 9.936313e-05 | 
| Select | Cdc42ep1 | 9.24562e-05 | 
| Select | Pde5a | 8.662837e-05 | 
| Select | Pcsk6 | 7.676554e-05 | 
| Select | Chn2 | 5.138274e-05 | 
| Select | Zic1 | 2.797977e-05 | 
| Select | Tex261 | 2.741569e-05 | 
| Select | Stac | 2.148946e-05 | 
| Select | Il16 | 1.847144e-05 | 
| Select | Lrig1 | 1.807569e-05 | 
| Select | D0H4S114 | 1.375861e-05 | 
| Select | Plxdc1 | 9.874767e-06 | 
| Select | Pappa2 | 6.818401e-06 | 
| Select | Ednrb | 9.345663e-08 | 
| Select | LOC433485 | 6.842383e-08 | 
| Select | B3gnt5 | 5.258596e-08 | 
| Select | Itgb1bp1 | 4.651118e-08 | 
| Select | 2310007H09Rik | 3.829427e-08 | 
| Select | Pqlc1 | 1.90984e-08 | 
| Select | Casq2 | 1.208999e-08 | 
| Select | Megf10 | -3.198394e-08 | 
| Select | Rgs8 | -4.907154e-08 | 
| Select | Pogk | -6.8829e-08 | 
| Select | Acsbg1 | -1.109918e-07 | 
| Select | Dusp10 | -1.138899e-07 | 
| Select | Tspan11 | -3.28876e-07 | 
| Select | 0610010O12Rik | -4.519267e-07 | 
| Select | Cdgap | -2.589616e-06 | 
| Select | Lcat | -1.529286e-05 | 
| Select | Slc20a2 | -2.457418e-05 | 
| Select | 9830001H06Rik | -2.738494e-05 | 
| Select | Btg1 | -2.789208e-05 | 
| Select | Chd7 | -2.863353e-05 | 
| Select | Ptprz1 | -2.958408e-05 | 
| Select | 2010106G01Rik | -4.120509e-05 | 
| Select | Dip3b | -4.430288e-05 | 
| Select | Creg1 | -4.452173e-05 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
