Number of genes: 50 change
Positivity: Signed change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.0025 change
Lambda (actual): 8.4147
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | 3110001A13Rik | 0.0005413665 | 
| Select | Pcp2 | 0.0002479918 | 
| Select | Hod | 0.0001935295 | 
| Select | Grid2 | 0.0001908979 | 
| Select | Gng13 | 0.0001611151 | 
| Select | Icmt | 0.0001576083 | 
| Select | Ptprr | 0.0001524414 | 
| Select | Ntn1 | 0.0001518355 | 
| Select | Neurod1 | 0.0001126238 | 
| Select | Lhx1 | 9.694549e-05 | 
| Select | Slc41a3 | 8.763062e-05 | 
| Select | Pde5a | 8.755143e-05 | 
| Select | Pcsk6 | 8.646646e-05 | 
| Select | Opn3 | 6.690115e-05 | 
| Select | Chn2 | 5.483692e-05 | 
| Select | Zic1 | 3.07819e-05 | 
| Select | Il16 | 1.673687e-05 | 
| Select | D0H4S114 | 1.123589e-05 | 
| Select | Cdc42ep1 | 8.770743e-06 | 
| Select | Rgs8 | 2.654297e-06 | 
| Select | Col18a1 | 1.432131e-06 | 
| Select | Tex261 | 1.094709e-06 | 
| Select | Lrig1 | 3.290631e-07 | 
| Select | Stac | 2.682098e-07 | 
| Select | LOC433485 | 1.926147e-07 | 
| Select | Pappa2 | 1.821318e-07 | 
| Select | A730030A06 | 1.649144e-07 | 
| Select | Plxdc1 | 1.324263e-07 | 
| Select | 2310007H09Rik | 8.413789e-08 | 
| Select | Ednrb | 6.321854e-08 | 
| Select | Casq2 | 6.192345e-08 | 
| Select | Acsbg1 | 5.927248e-08 | 
| Select | B3gnt5 | 5.8395e-08 | 
| Select | Lcat | 5.807485e-08 | 
| Select | Itgb1bp1 | 4.67758e-08 | 
| Select | Cdgap | 3.762514e-08 | 
| Select | 0610010O12Rik | 3.471846e-08 | 
| Select | Dusp10 | 3.459643e-08 | 
| Select | Pogk | 2.708432e-08 | 
| Select | Pqlc1 | 2.508041e-08 | 
| Select | Tspan11 | 2.164198e-08 | 
| Select | 2010106G01Rik | 9.249292e-09 | 
| Select | Creg1 | 9.091152e-09 | 
| Select | Megf10 | 7.425371e-09 | 
| Select | Ptprz1 | 4.482924e-09 | 
| Select | Slc20a2 | -1.804279e-08 | 
| Select | 9830001H06Rik | -7.787974e-06 | 
| Select | Btg1 | -1.91113e-05 | 
| Select | Chd7 | -2.651668e-05 | 
| Select | Dip3b | -3.840459e-05 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
