Number of genes: 50 change
Positivity: Signed change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.3000 change
Lambda (actual): 1009.7679
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Chn2 | 0.000219107 | 
| Select | D0H4S114 | 5.84204e-05 | 
| Select | Btg1 | 2.565177e-05 | 
| Select | Zic1 | 7.098663e-06 | 
| Select | Dip3b | 5.071421e-06 | 
| Select | Il16 | 4.325323e-07 | 
| Select | Chd7 | 3.846797e-07 | 
| Select | Neurod1 | 1.637411e-07 | 
| Select | 9830001H06Rik | 5.085366e-08 | 
| Select | Rgs8 | 3.616946e-08 | 
| Select | Grid2 | 3.173036e-08 | 
| Select | Icmt | 2.900238e-08 | 
| Select | 3110001A13Rik | 2.404651e-08 | 
| Select | Lcat | 2.369962e-08 | 
| Select | Gng13 | 2.25674e-08 | 
| Select | Slc20a2 | 2.192397e-08 | 
| Select | Pcsk6 | 2.100343e-08 | 
| Select | Creg1 | 1.938644e-08 | 
| Select | Pcp2 | 1.84078e-08 | 
| Select | Tex261 | 1.733735e-08 | 
| Select | Pde5a | 1.67509e-08 | 
| Select | Dusp10 | 1.646896e-08 | 
| Select | Cdc42ep1 | 1.604512e-08 | 
| Select | Slc41a3 | 1.585978e-08 | 
| Select | Ptprz1 | 1.558034e-08 | 
| Select | LOC433485 | 1.551814e-08 | 
| Select | Hod | 1.542822e-08 | 
| Select | Lhx1 | 1.534782e-08 | 
| Select | Pappa2 | 1.519141e-08 | 
| Select | Cdgap | 1.463541e-08 | 
| Select | Lrig1 | 1.343413e-08 | 
| Select | Acsbg1 | 1.33338e-08 | 
| Select | Casq2 | 1.32469e-08 | 
| Select | 0610010O12Rik | 1.27937e-08 | 
| Select | Ptprr | 1.26814e-08 | 
| Select | Stac | 1.169628e-08 | 
| Select | Pogk | 1.073833e-08 | 
| Select | Tspan11 | 9.741647e-09 | 
| Select | Ednrb | 9.736854e-09 | 
| Select | Col18a1 | 9.592833e-09 | 
| Select | Opn3 | 8.976439e-09 | 
| Select | A730030A06 | 8.829432e-09 | 
| Select | Ntn1 | 8.462465e-09 | 
| Select | Plxdc1 | 8.059643e-09 | 
| Select | B3gnt5 | 7.555969e-09 | 
| Select | 2310007H09Rik | 7.354513e-09 | 
| Select | Itgb1bp1 | 5.726789e-09 | 
| Select | 2010106G01Rik | 5.610196e-09 | 
| Select | Pqlc1 | 5.269326e-09 | 
| Select | Megf10 | 3.891338e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
