Number of genes: 50 change
Positivity: Signed change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.6000 change
Lambda (actual): 2019.5359
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Chn2 | 0.0001613601 | 
| Select | D0H4S114 | 5.825995e-07 | 
| Select | Dip3b | 3.023152e-07 | 
| Select | Btg1 | 2.919336e-07 | 
| Select | Chd7 | 1.891391e-07 | 
| Select | Zic1 | 1.79384e-07 | 
| Select | Il16 | 1.364343e-07 | 
| Select | Neurod1 | 7.94201e-08 | 
| Select | 9830001H06Rik | 3.795251e-08 | 
| Select | Rgs8 | 2.681734e-08 | 
| Select | Grid2 | 2.186453e-08 | 
| Select | Icmt | 1.975584e-08 | 
| Select | Slc20a2 | 1.784454e-08 | 
| Select | Lcat | 1.766193e-08 | 
| Select | 3110001A13Rik | 1.702864e-08 | 
| Select | Gng13 | 1.633786e-08 | 
| Select | Pcsk6 | 1.527779e-08 | 
| Select | Creg1 | 1.501561e-08 | 
| Select | Pcp2 | 1.313371e-08 | 
| Select | Tex261 | 1.285619e-08 | 
| Select | Dusp10 | 1.269663e-08 | 
| Select | Ptprz1 | 1.237927e-08 | 
| Select | Cdc42ep1 | 1.222217e-08 | 
| Select | Pde5a | 1.198999e-08 | 
| Select | Pappa2 | 1.16745e-08 | 
| Select | Slc41a3 | 1.161713e-08 | 
| Select | Cdgap | 1.156967e-08 | 
| Select | LOC433485 | 1.147328e-08 | 
| Select | Lhx1 | 1.127684e-08 | 
| Select | Hod | 1.105755e-08 | 
| Select | Lrig1 | 1.008729e-08 | 
| Select | Acsbg1 | 1.003014e-08 | 
| Select | Casq2 | 9.869771e-09 | 
| Select | 0610010O12Rik | 9.810747e-09 | 
| Select | Ptprr | 9.109073e-09 | 
| Select | Stac | 8.711406e-09 | 
| Select | Pogk | 8.465435e-09 | 
| Select | Tspan11 | 7.704012e-09 | 
| Select | Ednrb | 7.577601e-09 | 
| Select | Col18a1 | 6.735185e-09 | 
| Select | Opn3 | 6.43363e-09 | 
| Select | A730030A06 | 6.115808e-09 | 
| Select | Ntn1 | 6.00867e-09 | 
| Select | Plxdc1 | 5.776653e-09 | 
| Select | 2310007H09Rik | 5.059587e-09 | 
| Select | B3gnt5 | 4.917669e-09 | 
| Select | Itgb1bp1 | 4.557216e-09 | 
| Select | Pqlc1 | 3.98623e-09 | 
| Select | 2010106G01Rik | 3.861509e-09 | 
| Select | Megf10 | 2.868421e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
