Number of genes: 50 change
Positivity: Signed change
Brain Region: Cerebellar cortex change
Lambda multiplier: 0.7000 change
Lambda (actual): 2356.1252
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Chn2 | 0.0001215237 | 
| Select | D0H4S114 | 1.344681e-07 | 
| Select | Dip3b | 9.676967e-08 | 
| Select | Btg1 | 9.167206e-08 | 
| Select | Chd7 | 7.060282e-08 | 
| Select | Zic1 | 6.186352e-08 | 
| Select | Il16 | 4.892047e-08 | 
| Select | Neurod1 | 3.027928e-08 | 
| Select | 9830001H06Rik | 1.489297e-08 | 
| Select | Rgs8 | 9.411457e-09 | 
| Select | Grid2 | 9.157772e-09 | 
| Select | 3110001A13Rik | 8.035808e-09 | 
| Select | Icmt | 7.608741e-09 | 
| Select | Gng13 | 7.198106e-09 | 
| Select | Lcat | 6.372566e-09 | 
| Select | Slc20a2 | 6.252526e-09 | 
| Select | Pcsk6 | 5.946824e-09 | 
| Select | Pcp2 | 5.779553e-09 | 
| Select | Hod | 5.300218e-09 | 
| Select | Slc41a3 | 5.094079e-09 | 
| Select | Cdc42ep1 | 5.069941e-09 | 
| Select | Tex261 | 5.052603e-09 | 
| Select | Lhx1 | 4.831101e-09 | 
| Select | Pde5a | 4.812454e-09 | 
| Select | Creg1 | 4.797053e-09 | 
| Select | LOC433485 | 4.745836e-09 | 
| Select | Cdgap | 4.504832e-09 | 
| Select | Ptprz1 | 4.44177e-09 | 
| Select | Dusp10 | 4.41457e-09 | 
| Select | Ptprr | 4.018971e-09 | 
| Select | Pappa2 | 3.910367e-09 | 
| Select | Lrig1 | 3.671311e-09 | 
| Select | 0610010O12Rik | 3.607292e-09 | 
| Select | Acsbg1 | 3.538865e-09 | 
| Select | Stac | 3.476566e-09 | 
| Select | Ednrb | 3.256606e-09 | 
| Select | Casq2 | 3.22493e-09 | 
| Select | Pogk | 3.104571e-09 | 
| Select | Tspan11 | 2.974903e-09 | 
| Select | Ntn1 | 2.762184e-09 | 
| Select | Col18a1 | 2.565481e-09 | 
| Select | A730030A06 | 2.55023e-09 | 
| Select | Plxdc1 | 2.362251e-09 | 
| Select | Opn3 | 2.253519e-09 | 
| Select | B3gnt5 | 2.095785e-09 | 
| Select | 2310007H09Rik | 2.053838e-09 | 
| Select | 2010106G01Rik | 1.949613e-09 | 
| Select | Pqlc1 | 1.576819e-09 | 
| Select | Itgb1bp1 | 1.555408e-09 | 
| Select | Megf10 | 1.3565e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gabra6 | 0.98440345 | 
| Select | Cnksr3 | 0.97794158 | 
| Select | 3110001A13Rik | 0.97691882 | 
| Select | Chn2 | 0.97004148 | 
| Select | Hod | 0.96442292 | 
| Select | Grid2 | 0.964421 | 
| Select | Neurod1 | 0.95787344 | 
| Select | Ptprr | 0.956115 | 
| Select | Il16 | 0.95461345 | 
| Select | Casq2 | 0.95440102 | 
| Select | B3gnt5 | 0.95333695 | 
| Select | Gng13 | 0.9514787 | 
| Select | 9830001H06Rik | 0.9431295 | 
| Select | A730030A06 | 0.93692445 | 
| Select | Col18a1 | 0.93692089 | 
| Select | LOC433485 | 0.92785618 | 
| Select | Pcp2 | 0.92781696 | 
| Select | AW049765 | 0.92761538 | 
| Select | Icmt | 0.92270145 | 
| Select | Pde5a | 0.91932375 | 
| Select | Tex261 | 0.91331743 | 
| Select | Zfp521 | 0.91241014 | 
| Select | En2 | 0.90851058 | 
| Select | Ptprm | 0.90775681 | 
| Select | 2010106G01Rik | 0.90699649 | 
| Select | Opn3 | 0.90602031 | 
| Select | Zic1 | 0.90346454 | 
| Select | Slc41a3 | 0.89426057 | 
| Select | Plxdc1 | 0.89155403 | 
| Select | Cdc42ep1 | 0.89045363 | 
| Select | 2310007H09Rik | 0.88740452 | 
| Select | D0H4S114 | 0.87306451 | 
| Select | Nek2 | 0.8675454 | 
| Select | Lhx1 | 0.86620508 | 
| Select | Btg1 | 0.8597249 | 
| Select | Chd7 | 0.85784931 | 
| Select | Dusp5 | 0.85315084 | 
| Select | Zfhx2as | 0.85235182 | 
| Select | Lcat | 0.84858905 | 
| Select | Acsbg1 | 0.84589814 | 
| Select | Cdgap | 0.84547797 | 
| Select | Lhx5 | 0.84245538 | 
| Select | Pcsk6 | 0.83609759 | 
| Select | 0610010O12Rik | 0.83600837 | 
| Select | Slc12a8 | 0.83128946 | 
| Select | Ddc8 | 0.83085784 | 
| Select | Nxn | 0.83052209 | 
| Select | Grin2c | 0.81849453 | 
| Select | Unc5b | 0.81655117 | 
| Select | Samd14 | 0.81315197 | 
 
		
