Number of genes: 20 change
Positivity: Signed change
Brain Region: Cortical amygdalar area change
Lambda multiplier: 0.4000 change
Lambda (actual): 217.4608
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Trh | 0.0002955182 | 
| Select | Hap1 | 6.171637e-05 | 
| Select | Lypd1 | 2.032905e-05 | 
| Select | Trhr | 6.854791e-09 | 
| Select | Frrs1 | 4.952994e-09 | 
| Select | Smoc1 | 4.188706e-09 | 
| Select | Nos1 | 4.094773e-09 | 
| Select | Gpr101 | 3.885638e-09 | 
| Select | P2ry14 | 3.844228e-09 | 
| Select | Lsamp | 3.459689e-09 | 
| Select | Fzd3 | 3.454339e-09 | 
| Select | Unc5d | 3.325908e-09 | 
| Select | B230120H23Rik | 3.166463e-09 | 
| Select | Pcdh11x | 3.105352e-09 | 
| Select | Oaz2 | 3.10061e-09 | 
| Select | Pde11a | 3.003574e-09 | 
| Select | Col23a1 | 2.337764e-09 | 
| Select | Moxd1 | 2.241677e-09 | 
| Select | Slc31a1 | 1.995701e-09 | 
| Select | Rtn2 | 9.90898e-10 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Trh | 0.3309532 | 
| Select | Smoc1 | 0.22739429 | 
| Select | Trhr | 0.19642778 | 
| Select | Pde11a | 0.1498793 | 
| Select | Gpr101 | 0.14188463 | 
| Select | Lsamp | 0.12274643 | 
| Select | Frrs1 | 0.1034538 | 
| Select | Pcdh11x | 0.1011472 | 
| Select | Col23a1 | 0.0896536 | 
| Select | Met | 0.08926951 | 
| Select | 2610018G03Rik | 0.08590341 | 
| Select | P2ry14 | 0.08528777 | 
| Select | Rtn2 | 0.08473266 | 
| Select | Nos1 | 0.0836977 | 
| Select | Rcn1 | 0.08246576 | 
| Select | Oaz2 | 0.07821128 | 
| Select | Moxd1 | 0.07635908 | 
| Select | Sgcd | 0.0752263 | 
| Select | Lpl | 0.06873059 | 
| Select | B230120H23Rik | 0.06616259 | 
 
		
