Number of genes: 20 change
Positivity: Signed change
Brain Region: Dorsomedial nucleus of the hypothalamus change
Lambda multiplier: 0.0050 change
Lambda (actual): 0.9632
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Nenf | 0.001170184 | 
| Select | D9Ertd280e | 0.000921885 | 
| Select | Calcr | 0.0005618478 | 
| Select | Itih3 | 0.0004335999 | 
| Select | Gal | 0.000386983 | 
| Select | Nrsn2 | 0.0003419241 | 
| Select | Magel2 | 0.0001991915 | 
| Select | Gpr101 | 0.0001412805 | 
| Select | LOC381076 | 8.923084e-05 | 
| Select | Asb4 | 4.401595e-05 | 
| Select | Baiap3 | 3.903162e-05 | 
| Select | 4930431J08Rik | 3.053178e-05 | 
| Select | Dlk1 | 2.808078e-05 | 
| Select | Gabrq | 1.929124e-05 | 
| Select | LOC433088 | -8.462403e-06 | 
| Select | Agt | -2.241916e-05 | 
| Select | Ecel1 | -4.777725e-05 | 
| Select | Peg10 | -0.0001171515 | 
| Select | Arl10 | -0.0001593709 | 
| Select | Gpr165 | -0.0004976837 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | D9Ertd280e | 0.04078044 | 
| Select | Itih3 | 0.03980239 | 
| Select | Gabrq | 0.03763646 | 
| Select | Gal | 0.03537138 | 
| Select | Magel2 | 0.03426223 | 
| Select | Nrsn2 | 0.0337331 | 
| Select | Nenf | 0.03105002 | 
| Select | Baiap3 | 0.0299469 | 
| Select | Calcr | 0.02961735 | 
| Select | LOC381076 | 0.02779865 | 
| Select | Agt | 0.02631673 | 
| Select | Gpr101 | 0.02410921 | 
| Select | Dlk1 | 0.02308222 | 
| Select | Peg10 | 0.02288989 | 
| Select | LOC433088 | 0.02271559 | 
| Select | 4930431J08Rik | 0.02267909 | 
| Select | Ecel1 | 0.02147245 | 
| Select | Arl10 | 0.02051273 | 
| Select | Gpr165 | 0.02047751 | 
| Select | Asb4 | 0.02047042 | 
 
		
