Number of genes: 20 change
Positivity: Positive change
Brain Region: Lateral posterior nucleus of the thalamus change
Lambda multiplier: 0.0070 change
Lambda (actual): 2.1054
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Rnf19 | 0.001361984 | 
| Select | Rgs16 | 0.0004659101 | 
| Select | Slc29a1 | 0.0003388301 | 
| Select | Ramp3 | 0.0003289169 | 
| Select | Tnnt1 | 0.0001274997 | 
| Select | Tcf7l2 | 3.276152e-05 | 
| Select | Amotl1 | 2.146246e-07 | 
| Select | Lef1 | 1.851275e-07 | 
| Select | 1810041L15Rik | 6.766483e-08 | 
| Select | Akap2 | 6.058459e-08 | 
| Select | Bok | 6.052231e-08 | 
| Select | Adarb2 | 5.891976e-08 | 
| Select | 1110069I04Rik* | 5.391322e-08 | 
| Select | 2410066E13Rik | 4.255222e-08 | 
| Select | Prkcd | 3.982046e-08 | 
| Select | Adarb1 | 3.612352e-08 | 
| Select | AI841794 | 3.187419e-08 | 
| Select | Ntng1 | 3.07989e-08 | 
| Select | Ptpn3 | 3.0636e-08 | 
| Select | Sh3d19 | 2.878442e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tnnt1 | 0.07874325 | 
| Select | Ramp3 | 0.07091335 | 
| Select | Rgs16 | 0.06744542 | 
| Select | Rnf19 | 0.05979641 | 
| Select | Lct | 0.05894341 | 
| Select | Slc29a1 | 0.05197676 | 
| Select | Lef1 | 0.05064037 | 
| Select | Amotl1 | 0.04983646 | 
| Select | Tcf7l2 | 0.04562667 | 
| Select | Tnip2 | 0.03986608 | 
| Select | A330019N05Rik | 0.03839622 | 
| Select | 1810041L15Rik | 0.03529999 | 
| Select | Prkcd | 0.03413134 | 
| Select | 2310042E22Rik | 0.03164186 | 
| Select | Extl3 | 0.03104969 | 
| Select | Akap2 | 0.03053075 | 
| Select | 1110069I04Rik* | 0.02919588 | 
| Select | Ptpn3 | 0.02765134 | 
| Select | Ntng1 | 0.02361593 | 
| Select | Pitpnm2 | 0.02243724 | 
 
		
