Number of genes: 20 change
Positivity: Positive change
Brain Region: Lateral posterior nucleus of the thalamus change
Lambda multiplier: 0.0090 change
Lambda (actual): 2.7069
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Rnf19 | 0.001256588 | 
| Select | Rgs16 | 0.0004546345 | 
| Select | Slc29a1 | 0.0003326813 | 
| Select | Ramp3 | 0.0003324739 | 
| Select | Tnnt1 | 0.0001238269 | 
| Select | Tcf7l2 | 3.490814e-05 | 
| Select | Amotl1 | 2.374916e-07 | 
| Select | Lef1 | 2.074142e-07 | 
| Select | 1810041L15Rik | 7.599921e-08 | 
| Select | Akap2 | 6.911519e-08 | 
| Select | Bok | 6.864154e-08 | 
| Select | Adarb2 | 6.687944e-08 | 
| Select | 1110069I04Rik* | 6.154468e-08 | 
| Select | 2410066E13Rik | 4.84068e-08 | 
| Select | Prkcd | 4.378963e-08 | 
| Select | Adarb1 | 4.287748e-08 | 
| Select | Ptpn3 | 3.653947e-08 | 
| Select | AI841794 | 3.642419e-08 | 
| Select | Ntng1 | 3.517106e-08 | 
| Select | Sh3d19 | 3.269396e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tnnt1 | 0.07874325 | 
| Select | Ramp3 | 0.07091335 | 
| Select | Rgs16 | 0.06744542 | 
| Select | Rnf19 | 0.05979641 | 
| Select | Lct | 0.05894341 | 
| Select | Slc29a1 | 0.05197676 | 
| Select | Lef1 | 0.05064037 | 
| Select | Amotl1 | 0.04983646 | 
| Select | Tcf7l2 | 0.04562667 | 
| Select | Tnip2 | 0.03986608 | 
| Select | A330019N05Rik | 0.03839622 | 
| Select | 1810041L15Rik | 0.03529999 | 
| Select | Prkcd | 0.03413134 | 
| Select | 2310042E22Rik | 0.03164186 | 
| Select | Extl3 | 0.03104969 | 
| Select | Akap2 | 0.03053075 | 
| Select | 1110069I04Rik* | 0.02919588 | 
| Select | Ptpn3 | 0.02765134 | 
| Select | Ntng1 | 0.02361593 | 
| Select | Pitpnm2 | 0.02243724 | 
 
		
