Number of genes: 20 change
Positivity: Positive change
Brain Region: Lateral posterior nucleus of the thalamus change
Lambda multiplier: 0.0900 change
Lambda (actual): 27.0688
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ramp3 | 0.000428344 | 
| Select | Tcf7l2 | 0.0001146462 | 
| Select | Tnnt1 | 1.231885e-06 | 
| Select | Slc29a1 | 9.107662e-07 | 
| Select | Rgs16 | 8.085787e-07 | 
| Select | Rnf19 | 1.902178e-07 | 
| Select | Lef1 | 1.530445e-07 | 
| Select | Amotl1 | 1.50538e-07 | 
| Select | 1810041L15Rik | 1.18142e-07 | 
| Select | Adarb2 | 1.077777e-07 | 
| Select | Akap2 | 9.914613e-08 | 
| Select | Ntng1 | 9.072814e-08 | 
| Select | Bok | 8.670978e-08 | 
| Select | Prkcd | 7.163191e-08 | 
| Select | 2410066E13Rik | 7.023493e-08 | 
| Select | AI841794 | 6.721646e-08 | 
| Select | 1110069I04Rik* | 6.467556e-08 | 
| Select | Ptpn3 | 6.206747e-08 | 
| Select | Adarb1 | 4.967437e-08 | 
| Select | Sh3d19 | 4.787798e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tnnt1 | 0.07874325 | 
| Select | Ramp3 | 0.07091335 | 
| Select | Rgs16 | 0.06744542 | 
| Select | Rnf19 | 0.05979641 | 
| Select | Lct | 0.05894341 | 
| Select | Slc29a1 | 0.05197676 | 
| Select | Lef1 | 0.05064037 | 
| Select | Amotl1 | 0.04983646 | 
| Select | Tcf7l2 | 0.04562667 | 
| Select | Tnip2 | 0.03986608 | 
| Select | A330019N05Rik | 0.03839622 | 
| Select | 1810041L15Rik | 0.03529999 | 
| Select | Prkcd | 0.03413134 | 
| Select | 2310042E22Rik | 0.03164186 | 
| Select | Extl3 | 0.03104969 | 
| Select | Akap2 | 0.03053075 | 
| Select | 1110069I04Rik* | 0.02919588 | 
| Select | Ptpn3 | 0.02765134 | 
| Select | Ntng1 | 0.02361593 | 
| Select | Pitpnm2 | 0.02243724 | 
 
		
