Number of genes: 20 change
Positivity: Signed change
Brain Region: Lateral posterior nucleus of the thalamus change
Lambda multiplier: 0.0060 change
Lambda (actual): 1.8046
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Rnf19 | 0.001915596 | 
| Select | Rgs16 | 0.0007624839 | 
| Select | Ramp3 | 0.0006571862 | 
| Select | Slc29a1 | 0.0005962279 | 
| Select | Tnnt1 | 0.0002933175 | 
| Select | Amotl1 | 0.0002674341 | 
| Select | Tcf7l2 | 0.0001086488 | 
| Select | Lef1 | 6.171472e-05 | 
| Select | Adarb2 | 3.262527e-05 | 
| Select | Ntng1 | 4.68653e-06 | 
| Select | Akap2 | 3.209187e-06 | 
| Select | Bok | 1.528448e-06 | 
| Select | AI841794 | -4.621614e-05 | 
| Select | Prkcd | -5.866304e-05 | 
| Select | Ptpn3 | -6.987774e-05 | 
| Select | Sh3d19 | -9.822966e-05 | 
| Select | Adarb1 | -0.0001129261 | 
| Select | 1810041L15Rik | -0.0001496614 | 
| Select | 2410066E13Rik | -0.0001888476 | 
| Select | 1110069I04Rik* | -0.000283075 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tnnt1 | 0.07874325 | 
| Select | Ramp3 | 0.07091335 | 
| Select | Rgs16 | 0.06744542 | 
| Select | Rnf19 | 0.05979641 | 
| Select | Lct | 0.05894341 | 
| Select | Slc29a1 | 0.05197676 | 
| Select | Lef1 | 0.05064037 | 
| Select | Amotl1 | 0.04983646 | 
| Select | Tcf7l2 | 0.04562667 | 
| Select | Tnip2 | 0.03986608 | 
| Select | A330019N05Rik | 0.03839622 | 
| Select | 1810041L15Rik | 0.03529999 | 
| Select | Prkcd | 0.03413134 | 
| Select | 2310042E22Rik | 0.03164186 | 
| Select | Extl3 | 0.03104969 | 
| Select | Akap2 | 0.03053075 | 
| Select | 1110069I04Rik* | 0.02919588 | 
| Select | Ptpn3 | 0.02765134 | 
| Select | Ntng1 | 0.02361593 | 
| Select | Pitpnm2 | 0.02243724 | 
 
		
