Number of genes: 50 change
Positivity: Positive change
Brain Region: Hypothalamic lateral zone change
Lambda multiplier: 0.0090 change
Lambda (actual): 1.7618
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Pitx2 | 0.002504414 | 
| Select | Cdh23 | 0.0003106158 | 
| Select | Neto2 | 0.0002151584 | 
| Select | Tnnt1 | 0.0001778163 | 
| Select | C130021I20Rik | 0.0001575526 | 
| Select | Pbx3 | 5.980223e-05 | 
| Select | Nts | 3.353974e-05 | 
| Select | Ghsr | 9.882124e-07 | 
| Select | Lmx1b | 9.184467e-07 | 
| Select | Sema3d | 3.826485e-07 | 
| Select | Zfhx4 | 2.249725e-07 | 
| Select | Gpc5 | 1.653869e-07 | 
| Select | Gdap10 | 1.382997e-07 | 
| Select | Pcdh11x | 1.299166e-07 | 
| Select | Plxnb3 | 8.285197e-08 | 
| Select | Prokr2 | 7.111741e-08 | 
| Select | Clgn | 6.525346e-08 | 
| Select | 4930516O21Rik* | 6.449251e-08 | 
| Select | Tmem29 | 6.234568e-08 | 
| Select | Tm2d3 | 6.203837e-08 | 
| Select | Stard5 | 5.433843e-08 | 
| Select | Mrpl54 | 5.397031e-08 | 
| Select | P2ry14 | 4.620384e-08 | 
| Select | Gpr37 | 4.42209e-08 | 
| Select | Mtrr | 2.597654e-08 | 
| Select | A930038C07Rik | 2.546466e-08 | 
| Select | Gng11 | 2.538632e-08 | 
| Select | 1700001E04Rik | 2.454052e-08 | 
| Select | Nrsn2 | 2.097042e-08 | 
| Select | Htr2c | 2.086949e-08 | 
| Select | Pdxk | 1.708691e-08 | 
| Select | Kcng4 | 1.668018e-08 | 
| Select | Dlk1 | 1.592678e-08 | 
| Select | Ntng2 | 1.542191e-08 | 
| Select | B630019K06Rik | 1.104141e-08 | 
| Select | Adcyap1 | 1.08097e-08 | 
| Select | Cib2 | 1.037577e-08 | 
| Select | Ttbk2 | 1.037245e-08 | 
| Select | A030009H04Rik | 9.882357e-09 | 
| Select | Fndc5 | 9.624818e-09 | 
| Select | Pkia | 8.70673e-09 | 
| Select | Aldoc | 8.301097e-09 | 
| Select | Gatm | 6.69284e-09 | 
| Select | Zcchc12 | 6.176105e-09 | 
| Select | Hcn2 | 5.953073e-09 | 
| Select | D830030K20Rik | 5.541593e-09 | 
| Select | Scg2 | 5.003517e-09 | 
| Select | Nifun | 4.709888e-09 | 
| Select | Cygb | 3.113946e-09 | 
| Select | Cnp1 | 3.061913e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Pitx2 | 0.10958773 | 
| Select | Neto2 | 0.05019386 | 
| Select | Tnnt1 | 0.03002961 | 
| Select | Pbx3 | 0.02571501 | 
| Select | Ghsr | 0.02141679 | 
| Select | Cdh23 | 0.01752101 | 
| Select | Nts | 0.01294089 | 
| Select | Zfhx4 | 0.01290248 | 
| Select | C130021I20Rik | 0.01133718 | 
| Select | Gpr37 | 0.01119378 | 
| Select | Gdap10 | 0.01046908 | 
| Select | Lmx1b | 0.00849978 | 
| Select | Pdxk | 0.00824839 | 
| Select | Sema3d | 0.00794558 | 
| Select | Prokr2 | 0.00784767 | 
| Select | 1700001E04Rik | 0.00753791 | 
| Select | Gpc5 | 0.00751141 | 
| Select | Tm2d3 | 0.00743114 | 
| Select | Mtrr | 0.00736968 | 
| Select | Pcdh11x | 0.00692153 | 
| Select | 4930516O21Rik* | 0.00637536 | 
| Select | Htr2c | 0.00607238 | 
| Select | A930038C07Rik | 0.00592168 | 
| Select | Adcyap1 | 0.00572357 | 
| Select | Clgn | 0.00564179 | 
| Select | Mrpl54 | 0.00538391 | 
| Select | Scg2 | 0.00511529 | 
| Select | A030009H04Rik | 0.00484668 | 
| Select | Fndc5 | 0.00473967 | 
| Select | Slc29a1 | 0.00465599 | 
| Select | Cib2 | 0.004639 | 
| Select | Grb10 | 0.00452889 | 
| Select | Tac2 | 0.00431277 | 
| Select | Gatm | 0.00427296 | 
| Select | P2ry14 | 0.00420012 | 
| Select | Col24a1 | 0.00418371 | 
| Select | Ntng2 | 0.00407158 | 
| Select | 2310036D04Rik | 0.00406596 | 
| Select | D830030K20Rik | 0.00402235 | 
| Select | Tmem29 | 0.00395775 | 
| Select | Plekhg1 | 0.00394808 | 
| Select | Magel2 | 0.00380308 | 
| Select | Grp | 0.00368044 | 
| Select | Dlk1 | 0.0036041 | 
| Select | Plxnb3 | 0.00351416 | 
| Select | Zcchc12 | 0.00351242 | 
| Select | Nrsn2 | 0.0034714 | 
| Select | Kcns3 | 0.00335144 | 
| Select | Hcn2 | 0.00329247 | 
| Select | Stard5 | 0.00329246 | 
 
		
