Number of genes: 50 change
Positivity: Positive change
Brain Region: Hypothalamic lateral zone change
Lambda multiplier: 0.0700 change
Lambda (actual): 13.7028
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Pitx2 | 0.002078685 | 
| Select | Neto2 | 0.0001680839 | 
| Select | Tnnt1 | 0.000122258 | 
| Select | Pbx3 | 8.456047e-05 | 
| Select | Nts | 2.395911e-05 | 
| Select | Cdh23 | 1.315032e-06 | 
| Select | C130021I20Rik | 1.76385e-07 | 
| Select | Lmx1b | 1.166531e-07 | 
| Select | Zfhx4 | 1.009897e-07 | 
| Select | Ghsr | 9.61973e-08 | 
| Select | Sema3d | 9.153582e-08 | 
| Select | Gpc5 | 8.293701e-08 | 
| Select | Gdap10 | 6.8681e-08 | 
| Select | Pcdh11x | 6.855839e-08 | 
| Select | Tm2d3 | 5.836261e-08 | 
| Select | Clgn | 5.755212e-08 | 
| Select | Plxnb3 | 5.500291e-08 | 
| Select | 4930516O21Rik* | 5.427956e-08 | 
| Select | Gpr37 | 5.272694e-08 | 
| Select | Mrpl54 | 5.172221e-08 | 
| Select | Prokr2 | 5.109412e-08 | 
| Select | Tmem29 | 5.096517e-08 | 
| Select | Stard5 | 4.723816e-08 | 
| Select | P2ry14 | 4.520428e-08 | 
| Select | Mtrr | 3.418418e-08 | 
| Select | 1700001E04Rik | 3.125194e-08 | 
| Select | Gng11 | 3.034552e-08 | 
| Select | Htr2c | 2.949858e-08 | 
| Select | A930038C07Rik | 2.915447e-08 | 
| Select | Nrsn2 | 2.540546e-08 | 
| Select | Kcng4 | 2.435855e-08 | 
| Select | Ntng2 | 2.413686e-08 | 
| Select | Pdxk | 2.313595e-08 | 
| Select | Dlk1 | 2.305794e-08 | 
| Select | Adcyap1 | 1.611654e-08 | 
| Select | Cib2 | 1.60078e-08 | 
| Select | B630019K06Rik | 1.591299e-08 | 
| Select | A030009H04Rik | 1.506906e-08 | 
| Select | Ttbk2 | 1.464303e-08 | 
| Select | Fndc5 | 1.425956e-08 | 
| Select | Pkia | 1.207232e-08 | 
| Select | Aldoc | 1.195427e-08 | 
| Select | Gatm | 1.052923e-08 | 
| Select | Hcn2 | 9.384937e-09 | 
| Select | Zcchc12 | 8.687822e-09 | 
| Select | D830030K20Rik | 8.309359e-09 | 
| Select | Scg2 | 7.489344e-09 | 
| Select | Nifun | 7.214799e-09 | 
| Select | Cygb | 4.707886e-09 | 
| Select | Cnp1 | 4.684385e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Pitx2 | 0.10958773 | 
| Select | Neto2 | 0.05019386 | 
| Select | Tnnt1 | 0.03002961 | 
| Select | Pbx3 | 0.02571501 | 
| Select | Ghsr | 0.02141679 | 
| Select | Cdh23 | 0.01752101 | 
| Select | Nts | 0.01294089 | 
| Select | Zfhx4 | 0.01290248 | 
| Select | C130021I20Rik | 0.01133718 | 
| Select | Gpr37 | 0.01119378 | 
| Select | Gdap10 | 0.01046908 | 
| Select | Lmx1b | 0.00849978 | 
| Select | Pdxk | 0.00824839 | 
| Select | Sema3d | 0.00794558 | 
| Select | Prokr2 | 0.00784767 | 
| Select | 1700001E04Rik | 0.00753791 | 
| Select | Gpc5 | 0.00751141 | 
| Select | Tm2d3 | 0.00743114 | 
| Select | Mtrr | 0.00736968 | 
| Select | Pcdh11x | 0.00692153 | 
| Select | 4930516O21Rik* | 0.00637536 | 
| Select | Htr2c | 0.00607238 | 
| Select | A930038C07Rik | 0.00592168 | 
| Select | Adcyap1 | 0.00572357 | 
| Select | Clgn | 0.00564179 | 
| Select | Mrpl54 | 0.00538391 | 
| Select | Scg2 | 0.00511529 | 
| Select | A030009H04Rik | 0.00484668 | 
| Select | Fndc5 | 0.00473967 | 
| Select | Slc29a1 | 0.00465599 | 
| Select | Cib2 | 0.004639 | 
| Select | Grb10 | 0.00452889 | 
| Select | Tac2 | 0.00431277 | 
| Select | Gatm | 0.00427296 | 
| Select | P2ry14 | 0.00420012 | 
| Select | Col24a1 | 0.00418371 | 
| Select | Ntng2 | 0.00407158 | 
| Select | 2310036D04Rik | 0.00406596 | 
| Select | D830030K20Rik | 0.00402235 | 
| Select | Tmem29 | 0.00395775 | 
| Select | Plekhg1 | 0.00394808 | 
| Select | Magel2 | 0.00380308 | 
| Select | Grp | 0.00368044 | 
| Select | Dlk1 | 0.0036041 | 
| Select | Plxnb3 | 0.00351416 | 
| Select | Zcchc12 | 0.00351242 | 
| Select | Nrsn2 | 0.0034714 | 
| Select | Kcns3 | 0.00335144 | 
| Select | Hcn2 | 0.00329247 | 
| Select | Stard5 | 0.00329246 | 
 
		
