Number of genes: 20 change
Positivity: Positive change
Brain Region: Main olfactory bulb change
Lambda multiplier: 0.2000 change
Lambda (actual): 161.2848
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Lrrc55 | 0.0006194822 | 
| Select | Syt10 | 0.0003685406 | 
| Select | Cacng5 | 0.0002266457 | 
| Select | Ptpro | 9.656465e-05 | 
| Select | Pbx3 | 2.557568e-07 | 
| Select | C230040D10Rik | 1.346059e-07 | 
| Select | Slc9a9 | 9.231418e-08 | 
| Select | 4833414E09Rik | 6.322873e-08 | 
| Select | Nmb | 5.619221e-08 | 
| Select | Doc2g | 3.867315e-08 | 
| Select | Ppfibp1 | 2.694612e-08 | 
| Select | Jam2 | 2.679406e-08 | 
| Select | Sp8 | 2.623396e-08 | 
| Select | Lgr5 | 2.302175e-08 | 
| Select | Evi5 | 2.224712e-08 | 
| Select | Col24a1 | 2.042403e-08 | 
| Select | B930011P16Rik | 2.039695e-08 | 
| Select | Dlx6os1 | 2.002025e-08 | 
| Select | Fstl5 | 1.977572e-08 | 
| Select | B430201A12Rik | 1.958924e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | C230040D10Rik | 0.90361155 | 
| Select | Jam2 | 0.8788809 | 
| Select | Sp8 | 0.87520309 | 
| Select | Rasa2 | 0.83057207 | 
| Select | Nmb | 0.80176304 | 
| Select | B930011P16Rik | 0.79321191 | 
| Select | Kcnb2 | 0.77244602 | 
| Select | B430201A12Rik | 0.77204493 | 
| Select | Clca2 | 0.74542509 | 
| Select | Gng4 | 0.7448358 | 
| Select | Syt10 | 0.74220236 | 
| Select | Lgr5 | 0.72051319 | 
| Select | Rorc | 0.67957571 | 
| Select | 4833414E09Rik | 0.65032336 | 
| Select | Lrrc55 | 0.63299869 | 
| Select | Vipr2 | 0.61379738 | 
| Select | 4930589M24Rik | 0.6121741 | 
| Select | Fstl5 | 0.59842768 | 
| Select | Pcbp3 | 0.58261014 | 
| Select | Syt6 | 0.5819658 | 
 
		
