Number of genes: 20 change
Positivity: Signed change
Brain Region: Main olfactory bulb change
Lambda multiplier: 0.0085 change
Lambda (actual): 6.8546
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Jam2 | 0.002649405 | 
| Select | Sp8 | 0.00106109 | 
| Select | Lrrc55 | 0.0006594165 | 
| Select | Syt10 | 0.0004535062 | 
| Select | C230040D10Rik | 0.0002669067 | 
| Select | B930011P16Rik | 0.0001974702 | 
| Select | Slc9a9 | 0.0001081377 | 
| Select | Nmb | 6.801548e-05 | 
| Select | Lgr5 | 6.037903e-05 | 
| Select | Cacng5 | 5.435572e-07 | 
| Select | B430201A12Rik | 2.432955e-07 | 
| Select | Evi5 | 6.244655e-08 | 
| Select | Fstl5 | -1.737808e-08 | 
| Select | Ptpro | -4.237609e-08 | 
| Select | Col24a1 | -1.318222e-07 | 
| Select | Ppfibp1 | -2.395134e-07 | 
| Select | Dlx6os1 | -3.024633e-07 | 
| Select | Pbx3 | -2.039109e-06 | 
| Select | Doc2g | -0.0001168379 | 
| Select | 4833414E09Rik | -0.0001830057 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | C230040D10Rik | 0.90361155 | 
| Select | Jam2 | 0.8788809 | 
| Select | Sp8 | 0.87520309 | 
| Select | Rasa2 | 0.83057207 | 
| Select | Nmb | 0.80176304 | 
| Select | B930011P16Rik | 0.79321191 | 
| Select | Kcnb2 | 0.77244602 | 
| Select | B430201A12Rik | 0.77204493 | 
| Select | Clca2 | 0.74542509 | 
| Select | Gng4 | 0.7448358 | 
| Select | Syt10 | 0.74220236 | 
| Select | Lgr5 | 0.72051319 | 
| Select | Rorc | 0.67957571 | 
| Select | 4833414E09Rik | 0.65032336 | 
| Select | Lrrc55 | 0.63299869 | 
| Select | Vipr2 | 0.61379738 | 
| Select | 4930589M24Rik | 0.6121741 | 
| Select | Fstl5 | 0.59842768 | 
| Select | Pcbp3 | 0.58261014 | 
| Select | Syt6 | 0.5819658 | 
 
		
