Number of genes: 20 change
Positivity: Signed change
Brain Region: Main olfactory bulb change
Lambda multiplier: 0.9000 change
Lambda (actual): 725.7818
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ptpro | 5.952921e-05 | 
| Select | Cacng5 | 4.4936e-08 | 
| Select | Pbx3 | 2.918971e-08 | 
| Select | 4833414E09Rik | 1.989564e-08 | 
| Select | Syt10 | 1.683247e-08 | 
| Select | Lrrc55 | 1.056691e-08 | 
| Select | Slc9a9 | 9.886164e-09 | 
| Select | C230040D10Rik | 8.611564e-09 | 
| Select | Doc2g | 6.176359e-09 | 
| Select | Nmb | 4.827948e-09 | 
| Select | Ppfibp1 | 4.133095e-09 | 
| Select | Jam2 | 3.145804e-09 | 
| Select | Sp8 | 2.799051e-09 | 
| Select | Dlx6os1 | 2.786962e-09 | 
| Select | Lgr5 | 2.440546e-09 | 
| Select | B930011P16Rik | 2.244569e-09 | 
| Select | Evi5 | 2.23572e-09 | 
| Select | Col24a1 | 1.927527e-09 | 
| Select | B430201A12Rik | 1.664009e-09 | 
| Select | Fstl5 | 1.404804e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | C230040D10Rik | 0.90361155 | 
| Select | Jam2 | 0.8788809 | 
| Select | Sp8 | 0.87520309 | 
| Select | Rasa2 | 0.83057207 | 
| Select | Nmb | 0.80176304 | 
| Select | B930011P16Rik | 0.79321191 | 
| Select | Kcnb2 | 0.77244602 | 
| Select | B430201A12Rik | 0.77204493 | 
| Select | Clca2 | 0.74542509 | 
| Select | Gng4 | 0.7448358 | 
| Select | Syt10 | 0.74220236 | 
| Select | Lgr5 | 0.72051319 | 
| Select | Rorc | 0.67957571 | 
| Select | 4833414E09Rik | 0.65032336 | 
| Select | Lrrc55 | 0.63299869 | 
| Select | Vipr2 | 0.61379738 | 
| Select | 4930589M24Rik | 0.6121741 | 
| Select | Fstl5 | 0.59842768 | 
| Select | Pcbp3 | 0.58261014 | 
| Select | Syt6 | 0.5819658 | 
 
		
