Number of genes: 50 change
Positivity: Signed change
Brain Region: Main olfactory bulb change
Lambda multiplier: 0.0100 change
Lambda (actual): 8.0642
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Jam2 | 0.002258528 | 
| Select | Sp8 | 0.0007706591 | 
| Select | Lrrc55 | 0.0006799779 | 
| Select | Syt10 | 0.0004459871 | 
| Select | C230040D10Rik | 0.0002657784 | 
| Select | Fabp7 | 0.0002528626 | 
| Select | Slc9a9 | 0.0002248847 | 
| Select | Lgr5 | 0.000197613 | 
| Select | Kcnb2 | 0.0001257929 | 
| Select | Cacng5 | 0.000106164 | 
| Select | Pcdh7 | 5.489739e-05 | 
| Select | Crh | 4.870654e-05 | 
| Select | Nmb | 3.203174e-05 | 
| Select | Slc6a11 | 2.312872e-05 | 
| Select | Chrm2 | 1.701378e-05 | 
| Select | Pbx3 | 1.634608e-05 | 
| Select | Ptpro | 2.151006e-06 | 
| Select | Evi5 | 1.20665e-06 | 
| Select | B930011P16Rik | 6.549583e-07 | 
| Select | LOC433093 | 3.499992e-07 | 
| Select | B430201A12Rik | 1.049708e-07 | 
| Select | Atp11c | 6.599726e-08 | 
| Select | 4930589M24Rik | 6.391584e-08 | 
| Select | Eomes | 5.244068e-08 | 
| Select | Fstl5 | 3.46747e-08 | 
| Select | Rasa2 | 2.965685e-08 | 
| Select | Doc2g | 2.29719e-08 | 
| Select | Col24a1 | 1.568116e-08 | 
| Select | Dlx6os1 | 7.872377e-09 | 
| Select | Raf1 | -3.734608e-10 | 
| Select | Vipr2 | -3.308383e-09 | 
| Select | Lypla1 | -1.895781e-08 | 
| Select | Sh3bgrl2 | -1.969587e-08 | 
| Select | Cacng7 | -2.806164e-08 | 
| Select | Ppfibp1 | -3.53999e-08 | 
| Select | LOC545810 | -5.314507e-08 | 
| Select | Btg2 | -5.764997e-08 | 
| Select | E530011N06Rik* | -8.580142e-08 | 
| Select | Isoc1 | -1.168125e-07 | 
| Select | Grip1 | -1.831778e-07 | 
| Select | Plekha2 | -4.899985e-06 | 
| Select | Igsf3 | -2.827016e-05 | 
| Select | 4833414E09Rik | -3.813687e-05 | 
| Select | A930038C07Rik | -7.209204e-05 | 
| Select | Syt6 | -9.593563e-05 | 
| Select | Dlx1 | -9.707794e-05 | 
| Select | Inhba | -0.0001052336 | 
| Select | Tm6sf1 | -0.0001132393 | 
| Select | Slc38a3 | -0.000113346 | 
| Select | Csdc2 | -0.0001238744 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | C230040D10Rik | 0.90361155 | 
| Select | Jam2 | 0.8788809 | 
| Select | Sp8 | 0.87520309 | 
| Select | Rasa2 | 0.83057207 | 
| Select | Nmb | 0.80176304 | 
| Select | B930011P16Rik | 0.79321191 | 
| Select | Kcnb2 | 0.77244602 | 
| Select | B430201A12Rik | 0.77204493 | 
| Select | Clca2 | 0.74542509 | 
| Select | Gng4 | 0.7448358 | 
| Select | Syt10 | 0.74220236 | 
| Select | Lgr5 | 0.72051319 | 
| Select | Rorc | 0.67957571 | 
| Select | 4833414E09Rik | 0.65032336 | 
| Select | Lrrc55 | 0.63299869 | 
| Select | Vipr2 | 0.61379738 | 
| Select | 4930589M24Rik | 0.6121741 | 
| Select | Fstl5 | 0.59842768 | 
| Select | Pcbp3 | 0.58261014 | 
| Select | Syt6 | 0.5819658 | 
| Select | Pbx3 | 0.57118055 | 
| Select | Ppfibp1 | 0.55955745 | 
| Select | Eomes | 0.54997477 | 
| Select | Evi5 | 0.54691525 | 
| Select | Gmps | 0.546184 | 
| Select | Isoc1 | 0.5459609 | 
| Select | Cacng5 | 0.54052833 | 
| Select | Ptpro | 0.52456577 | 
| Select | Slc9a9 | 0.5211314 | 
| Select | Dlx6os1 | 0.51341134 | 
| Select | Doc2g | 0.48943977 | 
| Select | A930038C07Rik | 0.48493474 | 
| Select | Dlx1 | 0.46993915 | 
| Select | Adamts19 | 0.46239228 | 
| Select | E530011N06Rik* | 0.45948652 | 
| Select | Cspg2 | 0.45198028 | 
| Select | LOC545810 | 0.44882488 | 
| Select | Dnahc11 | 0.44627599 | 
| Select | Fabp7 | 0.44179391 | 
| Select | Cdkn1a | 0.41885553 | 
| Select | Frzb | 0.41743026 | 
| Select | Th | 0.41264552 | 
| Select | Col24a1 | 0.40126249 | 
| Select | Btg2 | 0.38136309 | 
| Select | Lypla1 | 0.36713748 | 
| Select | Prokr2 | 0.35828701 | 
| Select | Igsf3 | 0.35417265 | 
| Select | Raf1 | 0.34269504 | 
| Select | Inhba | 0.33700928 | 
| Select | LOC433093 | 0.31889823 | 
 
		
