Number of genes: 20 change
Positivity: Signed change
Brain Region: Periaqueductal gray change
Lambda multiplier: 0.0010 change
Lambda (actual): 0.4423
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Rwdd2 | 0.002030198 | 
| Select | Dnahc12 | 0.001980179 | 
| Select | 6820408C15Rik | 0.00152073 | 
| Select | Slc7a3 | 0.0008286904 | 
| Select | LOC381076 | 0.0007284195 | 
| Select | 2310036D04Rik | 0.0006238192 | 
| Select | Frmpd2 | 0.0005698677 | 
| Select | Glra3 | 0.0004030195 | 
| Select | TC1563370 | 0.0003740797 | 
| Select | TC1563688 | 0.0002679496 | 
| Select | Nova1 | 0.0001383892 | 
| Select | B630019K06Rik | 0.0001063531 | 
| Select | Slc6a11 | 6.891818e-06 | 
| Select | Slc17a6 | -1.587165e-05 | 
| Select | Arl10 | -9.427569e-05 | 
| Select | Ltbp3 | -0.0001489787 | 
| Select | Pdxk | -0.0002796825 | 
| Select | Ece2 | -0.0003285166 | 
| Select | Nrsn2 | -0.0004504704 | 
| Select | Baiap3 | -0.0004995778 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tph2 | 0.2597127 | 
| Select | 6820408C15Rik | 0.2441566 | 
| Select | Slc6a4 | 0.21800733 | 
| Select | D230050A05 | 0.17656057 | 
| Select | Rwdd2 | 0.15690626 | 
| Select | Dnahc12 | 0.1542103 | 
| Select | Frmpd2 | 0.15382537 | 
| Select | Ddc | 0.14269311 | 
| Select | Slc17a8 | 0.14168419 | 
| Select | C130021I20Rik | 0.1277196 | 
| Select | Gchfr | 0.12501069 | 
| Select | Slc10a4 | 0.12395315 | 
| Select | TC1563370 | 0.12292884 | 
| Select | TC1563688 | 0.11175552 | 
| Select | Ysk4 | 0.10934357 | 
| Select | B630019K06Rik | 0.10590339 | 
| Select | Slc7a3 | 0.09406307 | 
| Select | LOC381076 | 0.09074499 | 
| Select | Slc22a3 | 0.08288491 | 
| Select | 2310036D04Rik | 0.08185965 | 
 
		
