Number of genes: 20 change
Positivity: Positive change
Brain Region: Pallidum_ medial region change
Lambda multiplier: 0.0005 change
Lambda (actual): 0.1302
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ebf4 | 0.003943739 | 
| Select | Ntrk1 | 0.002059394 | 
| Select | Ngfr | 0.001736284 | 
| Select | Lhx6 | 0.0002018664 | 
| Select | Lhx8 | 6.685628e-07 | 
| Select | Sytl5 | 1.276278e-07 | 
| Select | Slc18a3 | 1.181311e-07 | 
| Select | Slc10a4 | 8.393955e-08 | 
| Select | Itih3 | 7.845534e-08 | 
| Select | 1700001E04Rik | 5.522022e-08 | 
| Select | Wrb | 5.438579e-08 | 
| Select | 2700038N03Rik | 4.746429e-08 | 
| Select | Slc25a1 | 4.580572e-08 | 
| Select | A930017N06Rik | 3.983792e-08 | 
| Select | Isoc1 | 3.506726e-08 | 
| Select | Rgs10 | 2.81862e-08 | 
| Select | Ecel1 | 2.441188e-08 | 
| Select | Pdxk | 2.13035e-08 | 
| Select | Prmt2 | 1.830902e-08 | 
| Select | Zcchc12 | 9.383179e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ebf4 | 0.28006293 | 
| Select | Ngfr | 0.22880942 | 
| Select | Ntrk1 | 0.20656915 | 
| Select | Lhx6 | 0.11443283 | 
| Select | Avp | 0.11267149 | 
| Select | Postn | 0.0693885 | 
| Select | Lhx8 | 0.06218277 | 
| Select | A930017N06Rik | 0.05892836 | 
| Select | Igfbp3 | 0.04354586 | 
| Select | A230065H16Rik | 0.0427828 | 
| Select | Chrm5 | 0.04181235 | 
| Select | Drd3 | 0.03410393 | 
| Select | Slc18a3 | 0.03352296 | 
| Select | Isoc1 | 0.03098854 | 
| Select | Sytl5 | 0.03022107 | 
| Select | Lzp-s | 0.02940364 | 
| Select | Itih3 | 0.0293318 | 
| Select | Slc25a1 | 0.02876231 | 
| Select | Lum | 0.02718247 | 
| Select | Slc10a4 | 0.02616008 | 
 
		
