Number of genes: 50 change
Positivity: Signed change
Brain Region: Pallidum_ medial region change
Lambda multiplier: 0.0045 change
Lambda (actual): 1.6603
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ebf4 | 0.004377391 | 
| Select | Ntrk1 | 0.00329117 | 
| Select | Ngfr | 0.001963861 | 
| Select | Lhx6 | 0.001064341 | 
| Select | Postn | 0.0008226096 | 
| Select | Itih3 | 0.0002635743 | 
| Select | 1700001E04Rik | 0.0002515535 | 
| Select | Htr1a | 0.0002123794 | 
| Select | Chrm2 | 0.0002019059 | 
| Select | LOC381076 | 0.0001607915 | 
| Select | Rgs10 | 0.0001255026 | 
| Select | Slc10a4 | 0.0001224401 | 
| Select | TC1563370 | 0.0001210425 | 
| Select | A930017N06Rik | 0.0001202149 | 
| Select | Tmem65 | 0.0001150709 | 
| Select | D830030K20Rik | 9.748014e-05 | 
| Select | Prmt2 | 9.079532e-05 | 
| Select | Slc18a3 | 8.535366e-05 | 
| Select | Sytl5 | 8.154338e-05 | 
| Select | Grinl1a | 4.382901e-05 | 
| Select | Isl1 | 2.032009e-05 | 
| Select | Ece2 | 1.824442e-05 | 
| Select | Htr2c | 1.176287e-05 | 
| Select | Ecel1 | 8.595452e-06 | 
| Select | Fstl5 | 3.123357e-06 | 
| Select | Slc25a1 | 3.425274e-07 | 
| Select | Drd3 | 1.49184e-07 | 
| Select | Slc5a7 | -4.688549e-07 | 
| Select | Sema3c | -5.696828e-07 | 
| Select | Lhx8 | -1.161225e-06 | 
| Select | Gpc3 | -1.872293e-06 | 
| Select | Kctd6 | -1.379911e-05 | 
| Select | Isoc1 | -2.618096e-05 | 
| Select | Impact | -3.789736e-05 | 
| Select | Ache | -5.716008e-05 | 
| Select | Rab3b | -6.203424e-05 | 
| Select | C630007C17Rik | -6.33641e-05 | 
| Select | 4930431L04Rik | -7.220814e-05 | 
| Select | Wrb | -0.0001153362 | 
| Select | Tmem22 | -0.0001190177 | 
| Select | Zcchc12 | -0.000122568 | 
| Select | Oaz2 | -0.0001399222 | 
| Select | Col11a1 | -0.0001700272 | 
| Select | Cacna2d2 | -0.0001816687 | 
| Select | Pdxk | -0.0002417275 | 
| Select | Pde3a | -0.0002498061 | 
| Select | D11Ertd333e | -0.0003286364 | 
| Select | 0610011I04Rik | -0.0003332018 | 
| Select | Tacr1 | -0.0007726204 | 
| Select | 2700038N03Rik | -0.0008722945 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ebf4 | 0.28006293 | 
| Select | Ngfr | 0.22880942 | 
| Select | Ntrk1 | 0.20656915 | 
| Select | Lhx6 | 0.11443283 | 
| Select | Avp | 0.11267149 | 
| Select | Postn | 0.0693885 | 
| Select | Lhx8 | 0.06218277 | 
| Select | A930017N06Rik | 0.05892836 | 
| Select | Igfbp3 | 0.04354586 | 
| Select | A230065H16Rik | 0.0427828 | 
| Select | Chrm5 | 0.04181235 | 
| Select | Drd3 | 0.03410393 | 
| Select | Slc18a3 | 0.03352296 | 
| Select | Isoc1 | 0.03098854 | 
| Select | Sytl5 | 0.03022107 | 
| Select | Lzp-s | 0.02940364 | 
| Select | Itih3 | 0.0293318 | 
| Select | Slc25a1 | 0.02876231 | 
| Select | Lum | 0.02718247 | 
| Select | Slc10a4 | 0.02616008 | 
| Select | Wrb | 0.02426293 | 
| Select | 2700038N03Rik | 0.02408239 | 
| Select | Wnt6 | 0.02376489 | 
| Select | 1700001E04Rik | 0.02291964 | 
| Select | Ak3l1 | 0.02288613 | 
| Select | Ecel1 | 0.02255739 | 
| Select | Col4a5 | 0.0224415 | 
| Select | Txnip | 0.02236466 | 
| Select | Pdxk | 0.02202879 | 
| Select | 0610011I04Rik | 0.02148497 | 
| Select | Rgs10 | 0.02140319 | 
| Select | Isl1 | 0.02119012 | 
| Select | Htr1a | 0.02093115 | 
| Select | D11Ertd333e | 0.02059744 | 
| Select | Lmx1b | 0.02030045 | 
| Select | Prmt2 | 0.01981392 | 
| Select | Slc41a3 | 0.01923859 | 
| Select | Gfap | 0.01883297 | 
| Select | Prkg2 | 0.01880005 | 
| Select | Sema3c | 0.01860913 | 
| Select | Gpr173 | 0.01843292 | 
| Select | Zcchc12 | 0.01835532 | 
| Select | Chrm2 | 0.01809445 | 
| Select | Tmem22 | 0.01800239 | 
| Select | Grinl1a | 0.0177535 | 
| Select | C630007C17Rik | 0.01769711 | 
| Select | Slc5a7 | 0.01733515 | 
| Select | Fstl5 | 0.01714992 | 
| Select | Oaz2 | 0.01697386 | 
| Select | Gpc3 | 0.01661503 | 
 
		
