Number of genes: 50 change
Positivity: Signed change
Brain Region: Pallidum_ medial region change
Lambda multiplier: 0.0090 change
Lambda (actual): 3.3205
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ebf4 | 0.00413623 | 
| Select | Ntrk1 | 0.003080592 | 
| Select | Ngfr | 0.00194555 | 
| Select | Lhx6 | 0.0009601358 | 
| Select | Postn | 0.000649569 | 
| Select | Itih3 | 0.0002359968 | 
| Select | 1700001E04Rik | 0.0002143894 | 
| Select | Htr1a | 0.0001903701 | 
| Select | Chrm2 | 0.0001737291 | 
| Select | LOC381076 | 0.0001635075 | 
| Select | A930017N06Rik | 0.0001140199 | 
| Select | D830030K20Rik | 0.0001014768 | 
| Select | Slc10a4 | 9.445765e-05 | 
| Select | Rgs10 | 8.751304e-05 | 
| Select | Tmem65 | 8.534683e-05 | 
| Select | Prmt2 | 7.622579e-05 | 
| Select | Slc18a3 | 6.761088e-05 | 
| Select | TC1563370 | 6.161898e-05 | 
| Select | Grinl1a | 1.839812e-05 | 
| Select | Ecel1 | 9.028975e-06 | 
| Select | Ece2 | 3.686903e-07 | 
| Select | Sytl5 | 3.263387e-07 | 
| Select | Htr2c | 3.230771e-07 | 
| Select | Isl1 | 2.356612e-07 | 
| Select | Fstl5 | 1.162862e-07 | 
| Select | Drd3 | 1.943097e-08 | 
| Select | Slc25a1 | -9.33161e-09 | 
| Select | Slc5a7 | -7.149058e-08 | 
| Select | Lhx8 | -9.291562e-08 | 
| Select | Gpc3 | -1.195021e-07 | 
| Select | Sema3c | -1.317082e-07 | 
| Select | Kctd6 | -2.168956e-07 | 
| Select | Isoc1 | -1.633915e-05 | 
| Select | Wrb | -1.955014e-05 | 
| Select | Impact | -3.357429e-05 | 
| Select | C630007C17Rik | -5.14581e-05 | 
| Select | Rab3b | -5.869207e-05 | 
| Select | 4930431L04Rik | -5.916307e-05 | 
| Select | Ache | -5.943318e-05 | 
| Select | Tmem22 | -9.531242e-05 | 
| Select | Zcchc12 | -0.0001106763 | 
| Select | Oaz2 | -0.0001185603 | 
| Select | Col11a1 | -0.0001460887 | 
| Select | Cacna2d2 | -0.000175693 | 
| Select | D11Ertd333e | -0.0001902979 | 
| Select | Pdxk | -0.000192745 | 
| Select | Pde3a | -0.0002211638 | 
| Select | 0610011I04Rik | -0.0002255229 | 
| Select | Tacr1 | -0.0006009766 | 
| Select | 2700038N03Rik | -0.0007425335 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ebf4 | 0.28006293 | 
| Select | Ngfr | 0.22880942 | 
| Select | Ntrk1 | 0.20656915 | 
| Select | Lhx6 | 0.11443283 | 
| Select | Avp | 0.11267149 | 
| Select | Postn | 0.0693885 | 
| Select | Lhx8 | 0.06218277 | 
| Select | A930017N06Rik | 0.05892836 | 
| Select | Igfbp3 | 0.04354586 | 
| Select | A230065H16Rik | 0.0427828 | 
| Select | Chrm5 | 0.04181235 | 
| Select | Drd3 | 0.03410393 | 
| Select | Slc18a3 | 0.03352296 | 
| Select | Isoc1 | 0.03098854 | 
| Select | Sytl5 | 0.03022107 | 
| Select | Lzp-s | 0.02940364 | 
| Select | Itih3 | 0.0293318 | 
| Select | Slc25a1 | 0.02876231 | 
| Select | Lum | 0.02718247 | 
| Select | Slc10a4 | 0.02616008 | 
| Select | Wrb | 0.02426293 | 
| Select | 2700038N03Rik | 0.02408239 | 
| Select | Wnt6 | 0.02376489 | 
| Select | 1700001E04Rik | 0.02291964 | 
| Select | Ak3l1 | 0.02288613 | 
| Select | Ecel1 | 0.02255739 | 
| Select | Col4a5 | 0.0224415 | 
| Select | Txnip | 0.02236466 | 
| Select | Pdxk | 0.02202879 | 
| Select | 0610011I04Rik | 0.02148497 | 
| Select | Rgs10 | 0.02140319 | 
| Select | Isl1 | 0.02119012 | 
| Select | Htr1a | 0.02093115 | 
| Select | D11Ertd333e | 0.02059744 | 
| Select | Lmx1b | 0.02030045 | 
| Select | Prmt2 | 0.01981392 | 
| Select | Slc41a3 | 0.01923859 | 
| Select | Gfap | 0.01883297 | 
| Select | Prkg2 | 0.01880005 | 
| Select | Sema3c | 0.01860913 | 
| Select | Gpr173 | 0.01843292 | 
| Select | Zcchc12 | 0.01835532 | 
| Select | Chrm2 | 0.01809445 | 
| Select | Tmem22 | 0.01800239 | 
| Select | Grinl1a | 0.0177535 | 
| Select | C630007C17Rik | 0.01769711 | 
| Select | Slc5a7 | 0.01733515 | 
| Select | Fstl5 | 0.01714992 | 
| Select | Oaz2 | 0.01697386 | 
| Select | Gpc3 | 0.01661503 | 
 
		
