Number of genes: 20 change
Positivity: Positive change
Brain Region: Parabrachial nucleus change
Lambda multiplier: 0.0075 change
Lambda (actual): 1.9066
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Calcb | 0.0006365688 | 
| Select | A330102H22Rik | 0.0006289168 | 
| Select | Slc6a2 | 0.0004142531 | 
| Select | Gabrq | 0.0003531988 | 
| Select | Zim1 | 0.0003496865 | 
| Select | Glra3 | 0.0001946658 | 
| Select | Adamts2 | 0.0001458374 | 
| Select | Arl10 | 2.315435e-05 | 
| Select | Adcyap1 | 8.859543e-06 | 
| Select | Slc17a6 | 8.456096e-07 | 
| Select | TC1563370 | 7.522102e-07 | 
| Select | Wrb | 2.755789e-07 | 
| Select | Rps12 | 1.474345e-07 | 
| Select | TC1563688 | 1.440413e-07 | 
| Select | Nrsn2 | 1.283272e-07 | 
| Select | Dlk1 | 1.079372e-07 | 
| Select | LOC381076 | 9.661366e-08 | 
| Select | B630019K06Rik | 9.088262e-08 | 
| Select | Gpr165 | 8.627488e-08 | 
| Select | 2700055K07Rik | 2.55538e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Slc6a2 | 0.09394434 | 
| Select | Plcd1 | 0.0474838 | 
| Select | Gabrq | 0.0472767 | 
| Select | Calcb | 0.04442615 | 
| Select | B430201A12Rik | 0.0398763 | 
| Select | Zim1 | 0.03873957 | 
| Select | A330102H22Rik | 0.0362777 | 
| Select | Dbh | 0.03570201 | 
| Select | TC1563370 | 0.03397808 | 
| Select | Trim36 | 0.03175154 | 
| Select | Arl10 | 0.0303057 | 
| Select | Wrb | 0.02687847 | 
| Select | B630019K06Rik | 0.0268695 | 
| Select | Glra3 | 0.02282336 | 
| Select | LOC381076 | 0.02260581 | 
| Select | Nrsn2 | 0.02247436 | 
| Select | Dlk1 | 0.02224598 | 
| Select | Adamts2 | 0.02216927 | 
| Select | Scml2 | 0.02197534 | 
| Select | TC1563688 | 0.02057619 | 
 
		
