Number of genes: 20 change
Positivity: Positive change
Brain Region: Retrohippocampal region change
Lambda multiplier: 0.0020 change
Lambda (actual): 2.0647
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Odz4 | 0.001053805 | 
| Select | Rxfp1 | 0.0007141603 | 
| Select | Plch1 | 0.0005217719 | 
| Select | Asgr1 | 0.0003972542 | 
| Select | Rspo2 | 0.000312641 | 
| Select | Trps1 | 0.0002344866 | 
| Select | Grm2 | 0.0002343791 | 
| Select | Lhx2 | 0.0001890851 | 
| Select | Cbln4 | 0.0001467361 | 
| Select | Pcnt | 2.089644e-07 | 
| Select | Fxyd5 | 9.735307e-08 | 
| Select | Hs6st3 | 8.850526e-08 | 
| Select | Grb7 | 6.270636e-08 | 
| Select | Six1 | 3.301223e-08 | 
| Select | Ust | 2.250803e-08 | 
| Select | Cckar | 1.125346e-08 | 
| Select | Galntl4 | 7.002059e-09 | 
| Select | Lrrtm1 | 6.436227e-09 | 
| Select | L1cam | 5.474917e-09 | 
| Select | Mpped1 | 2.380018e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Plch1 | 0.51850953 | 
| Select | Rxfp1 | 0.50064068 | 
| Select | Cbln4 | 0.47955183 | 
| Select | Odz4 | 0.47035463 | 
| Select | Grm2 | 0.41032916 | 
| Select | Rspo2 | 0.39621854 | 
| Select | Hs6st3 | 0.36809434 | 
| Select | Dcc | 0.36173519 | 
| Select | Asgr1 | 0.34415194 | 
| Select | Trps1 | 0.33409083 | 
| Select | Six1 | 0.29949406 | 
| Select | Epha3 | 0.28140717 | 
| Select | Grb7 | 0.27699883 | 
| Select | Lhx2 | 0.27139989 | 
| Select | Chrna5 | 0.25123577 | 
| Select | Slc16a14 | 0.2429832 | 
| Select | Syt5 | 0.24279794 | 
| Select | 9930013L23Rik | 0.23992899 | 
| Select | Pcnt | 0.23612794 | 
| Select | Lrrn6c | 0.23203933 | 
 
		
