Number of genes: 20 change
Positivity: Signed change
Brain Region: Retrohippocampal region change
Lambda multiplier: 0.0090 change
Lambda (actual): 9.2914
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Odz4 | 0.001264716 | 
| Select | Rxfp1 | 0.001022934 | 
| Select | Rspo2 | 0.0005274208 | 
| Select | Asgr1 | 0.0004390755 | 
| Select | Trps1 | 0.00035566 | 
| Select | Lhx2 | 0.0003533008 | 
| Select | Cbln4 | 0.0001916253 | 
| Select | Grm2 | 0.0001129555 | 
| Select | Hs6st3 | 0.0001059845 | 
| Select | Fxyd5 | 9.516933e-05 | 
| Select | Plch1 | 8.583478e-05 | 
| Select | Pcnt | 5.205452e-05 | 
| Select | Grb7 | 1.579646e-05 | 
| Select | Ust | 1.018771e-05 | 
| Select | Six1 | 6.126227e-06 | 
| Select | Lrrtm1 | 1.029458e-06 | 
| Select | Cckar | -8.608442e-07 | 
| Select | Mpped1 | -8.377982e-05 | 
| Select | L1cam | -0.0001266906 | 
| Select | Galntl4 | -0.0001497952 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Plch1 | 0.51850953 | 
| Select | Rxfp1 | 0.50064068 | 
| Select | Cbln4 | 0.47955183 | 
| Select | Odz4 | 0.47035463 | 
| Select | Grm2 | 0.41032916 | 
| Select | Rspo2 | 0.39621854 | 
| Select | Hs6st3 | 0.36809434 | 
| Select | Dcc | 0.36173519 | 
| Select | Asgr1 | 0.34415194 | 
| Select | Trps1 | 0.33409083 | 
| Select | Six1 | 0.29949406 | 
| Select | Epha3 | 0.28140717 | 
| Select | Grb7 | 0.27699883 | 
| Select | Lhx2 | 0.27139989 | 
| Select | Chrna5 | 0.25123577 | 
| Select | Slc16a14 | 0.2429832 | 
| Select | Syt5 | 0.24279794 | 
| Select | 9930013L23Rik | 0.23992899 | 
| Select | Pcnt | 0.23612794 | 
| Select | Lrrn6c | 0.23203933 | 
 
		
