Number of genes: 20 change
Positivity: Positive change
Brain Region: Midbrain reticular nucleus_ retrorubral area change
Lambda multiplier: 0.4000 change
Lambda (actual): 62.907
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ddc | 0.000438417 | 
| Select | Gfap | 2.95287e-05 | 
| Select | Ptgds | 6.179192e-07 | 
| Select | Htr2c | 1.982527e-07 | 
| Select | B630019K06Rik | 9.015761e-08 | 
| Select | Th | 8.782177e-08 | 
| Select | Slc6a3 | 7.440021e-08 | 
| Select | Gpr165 | 7.299688e-08 | 
| Select | Pdxk | 7.010422e-08 | 
| Select | Chrna6 | 6.765111e-08 | 
| Select | 6430502M16Rik | 6.734385e-08 | 
| Select | Bmp7 | 5.921544e-08 | 
| Select | TC1563688 | 5.899259e-08 | 
| Select | Gpc4 | 5.607356e-08 | 
| Select | Insig1 | 5.59384e-08 | 
| Select | B4galt1 | 5.573047e-08 | 
| Select | Atic | 5.259565e-08 | 
| Select | Sncg | 5.099642e-08 | 
| Select | Il13ra1 | 5.09942e-08 | 
| Select | Ntsr1 | 5.082129e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ddc | 0.06644214 | 
| Select | Chrna6 | 0.02429733 | 
| Select | Ntsr1 | 0.02066485 | 
| Select | Slc6a3 | 0.0183121 | 
| Select | Gfap | 0.01603072 | 
| Select | Bmp7 | 0.01545878 | 
| Select | Gpc4 | 0.01334368 | 
| Select | Th | 0.01117363 | 
| Select | Slc18a2 | 0.01041919 | 
| Select | Lix1 | 0.00767436 | 
| Select | B630019K06Rik | 0.0075545 | 
| Select | Htr2c | 0.00742065 | 
| Select | Insig1 | 0.00739686 | 
| Select | Fezf1 | 0.00713105 | 
| Select | Atic | 0.00705132 | 
| Select | Glrx | 0.00628289 | 
| Select | 6430502M16Rik | 0.00625842 | 
| Select | Ldlrap1 | 0.006237 | 
| Select | Pdxk | 0.00593722 | 
| Select | Gpr165 | 0.00559833 | 
 
		
