Number of genes: 20 change
Positivity: Positive change
Brain Region: Midbrain reticular nucleus_ retrorubral area change
Lambda multiplier: 0.7000 change
Lambda (actual): 110.0872
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ddc | 7.984591e-05 | 
| Select | Ptgds | 1.242784e-05 | 
| Select | Gfap | 2.902913e-07 | 
| Select | B630019K06Rik | 1.052677e-07 | 
| Select | Htr2c | 9.523909e-08 | 
| Select | Sncg | 6.953495e-08 | 
| Select | Th | 6.256386e-08 | 
| Select | Slc6a3 | 5.860673e-08 | 
| Select | Gpr165 | 5.762425e-08 | 
| Select | 6430502M16Rik | 5.707964e-08 | 
| Select | Pdxk | 5.651722e-08 | 
| Select | Chrna6 | 5.138734e-08 | 
| Select | TC1563688 | 4.984002e-08 | 
| Select | Insig1 | 4.819205e-08 | 
| Select | B4galt1 | 4.380703e-08 | 
| Select | Bmp7 | 4.028825e-08 | 
| Select | Gpc4 | 3.951494e-08 | 
| Select | Atic | 3.880922e-08 | 
| Select | Il13ra1 | 3.757233e-08 | 
| Select | Ntsr1 | 3.725112e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ddc | 0.06644214 | 
| Select | Chrna6 | 0.02429733 | 
| Select | Ntsr1 | 0.02066485 | 
| Select | Slc6a3 | 0.0183121 | 
| Select | Gfap | 0.01603072 | 
| Select | Bmp7 | 0.01545878 | 
| Select | Gpc4 | 0.01334368 | 
| Select | Th | 0.01117363 | 
| Select | Slc18a2 | 0.01041919 | 
| Select | Lix1 | 0.00767436 | 
| Select | B630019K06Rik | 0.0075545 | 
| Select | Htr2c | 0.00742065 | 
| Select | Insig1 | 0.00739686 | 
| Select | Fezf1 | 0.00713105 | 
| Select | Atic | 0.00705132 | 
| Select | Glrx | 0.00628289 | 
| Select | 6430502M16Rik | 0.00625842 | 
| Select | Ldlrap1 | 0.006237 | 
| Select | Pdxk | 0.00593722 | 
| Select | Gpr165 | 0.00559833 | 
 
		
