Number of genes: 20 change
Positivity: Signed change
Brain Region: Midbrain reticular nucleus_ retrorubral area change
Lambda multiplier: 0.4000 change
Lambda (actual): 62.907
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ddc | 0.00043835 | 
| Select | Gfap | 2.976043e-05 | 
| Select | Ptgds | 9.940798e-07 | 
| Select | Htr2c | 2.242586e-07 | 
| Select | B630019K06Rik | 7.632386e-08 | 
| Select | Th | 6.913873e-08 | 
| Select | Slc6a3 | 4.975387e-08 | 
| Select | Gpr165 | 4.834697e-08 | 
| Select | Pdxk | 4.509198e-08 | 
| Select | 6430502M16Rik | 3.989222e-08 | 
| Select | Chrna6 | 3.914948e-08 | 
| Select | TC1563688 | 2.517152e-08 | 
| Select | Bmp7 | 2.427171e-08 | 
| Select | Insig1 | 1.978997e-08 | 
| Select | B4galt1 | 1.830687e-08 | 
| Select | Gpc4 | 1.824189e-08 | 
| Select | Atic | 1.123647e-08 | 
| Select | Sncg | 9.328822e-09 | 
| Select | Il13ra1 | 7.441964e-09 | 
| Select | Ntsr1 | 7.412622e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ddc | 0.06644214 | 
| Select | Chrna6 | 0.02429733 | 
| Select | Ntsr1 | 0.02066485 | 
| Select | Slc6a3 | 0.0183121 | 
| Select | Gfap | 0.01603072 | 
| Select | Bmp7 | 0.01545878 | 
| Select | Gpc4 | 0.01334368 | 
| Select | Th | 0.01117363 | 
| Select | Slc18a2 | 0.01041919 | 
| Select | Lix1 | 0.00767436 | 
| Select | B630019K06Rik | 0.0075545 | 
| Select | Htr2c | 0.00742065 | 
| Select | Insig1 | 0.00739686 | 
| Select | Fezf1 | 0.00713105 | 
| Select | Atic | 0.00705132 | 
| Select | Glrx | 0.00628289 | 
| Select | 6430502M16Rik | 0.00625842 | 
| Select | Ldlrap1 | 0.006237 | 
| Select | Pdxk | 0.00593722 | 
| Select | Gpr165 | 0.00559833 | 
 
		
