Number of genes: 20 change
Positivity: Signed change
Brain Region: Midbrain reticular nucleus_ retrorubral area change
Lambda multiplier: 0.7000 change
Lambda (actual): 110.0872
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Ddc | 8.060899e-05 | 
| Select | Ptgds | 1.268986e-05 | 
| Select | Gfap | 2.679418e-07 | 
| Select | B630019K06Rik | 8.297697e-08 | 
| Select | Htr2c | 7.264395e-08 | 
| Select | Sncg | 4.502427e-08 | 
| Select | Th | 3.746747e-08 | 
| Select | Slc6a3 | 3.282778e-08 | 
| Select | Gpr165 | 3.165647e-08 | 
| Select | 6430502M16Rik | 3.102682e-08 | 
| Select | Pdxk | 3.031186e-08 | 
| Select | Chrna6 | 2.40729e-08 | 
| Select | TC1563688 | 2.206271e-08 | 
| Select | Insig1 | 1.989451e-08 | 
| Select | B4galt1 | 1.398174e-08 | 
| Select | Bmp7 | 8.784782e-09 | 
| Select | Gpc4 | 7.521987e-09 | 
| Select | Atic | 6.349914e-09 | 
| Select | Il13ra1 | 4.187366e-09 | 
| Select | Ntsr1 | 3.640083e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Ddc | 0.06644214 | 
| Select | Chrna6 | 0.02429733 | 
| Select | Ntsr1 | 0.02066485 | 
| Select | Slc6a3 | 0.0183121 | 
| Select | Gfap | 0.01603072 | 
| Select | Bmp7 | 0.01545878 | 
| Select | Gpc4 | 0.01334368 | 
| Select | Th | 0.01117363 | 
| Select | Slc18a2 | 0.01041919 | 
| Select | Lix1 | 0.00767436 | 
| Select | B630019K06Rik | 0.0075545 | 
| Select | Htr2c | 0.00742065 | 
| Select | Insig1 | 0.00739686 | 
| Select | Fezf1 | 0.00713105 | 
| Select | Atic | 0.00705132 | 
| Select | Glrx | 0.00628289 | 
| Select | 6430502M16Rik | 0.00625842 | 
| Select | Ldlrap1 | 0.006237 | 
| Select | Pdxk | 0.00593722 | 
| Select | Gpr165 | 0.00559833 | 
 
		
