Number of genes: 50 change
Positivity: Positive change
Brain Region: Superior colliculus_ motor related change
Lambda multiplier: 0.0060 change
Lambda (actual): 5.0514
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Pitx2 | 0.0008747072 | 
| Select | Nova1 | 0.0005410145 | 
| Select | Glra3 | 0.0003222141 | 
| Select | 1700001E04Rik | 0.0001384579 | 
| Select | Tcf7l2 | 0.0001270124 | 
| Select | Ephb1 | 4.005295e-05 | 
| Select | Slc17a6 | 3.008465e-05 | 
| Select | D830030K20Rik | 6.581736e-06 | 
| Select | 6330503K22Rik | 9.083167e-07 | 
| Select | Htr2c | 4.151538e-07 | 
| Select | Ssbp2 | 7.780264e-08 | 
| Select | Galnt6 | 5.987797e-08 | 
| Select | A030009H04Rik | 5.517725e-08 | 
| Select | Rnd2 | 4.726052e-08 | 
| Select | Col11a1 | 4.706862e-08 | 
| Select | Nrsn2 | 4.194478e-08 | 
| Select | Ltbp3 | 3.658556e-08 | 
| Select | Phactr4 | 3.367924e-08 | 
| Select | TC1563688 | 3.337625e-08 | 
| Select | B630019K06Rik | 2.974815e-08 | 
| Select | Chrm2 | 2.176552e-08 | 
| Select | Ece2 | 2.125332e-08 | 
| Select | Plcb4 | 2.004528e-08 | 
| Select | Grinl1a | 1.841811e-08 | 
| Select | Hs6st2 | 1.540091e-08 | 
| Select | Endod1 | 1.490904e-08 | 
| Select | Osbpl9 | 1.470929e-08 | 
| Select | Slc6a11 | 1.46114e-08 | 
| Select | Slc8a3 | 1.455089e-08 | 
| Select | Pnkd | 1.351039e-08 | 
| Select | Slc44a1 | 1.338511e-08 | 
| Select | Pacs2 | 1.276271e-08 | 
| Select | Cygb | 1.167192e-08 | 
| Select | B230209C24Rik | 1.002346e-08 | 
| Select | BC052055 | 9.394772e-09 | 
| Select | TC1410973 | 8.987691e-09 | 
| Select | BC030477 | 8.935896e-09 | 
| Select | Ptgds | 7.926733e-09 | 
| Select | Tspan2 | 7.623136e-09 | 
| Select | Map2k6 | 7.024499e-09 | 
| Select | Rnf13 | 6.530433e-09 | 
| Select | Bcat1 | 5.995433e-09 | 
| Select | Ache | 5.550234e-09 | 
| Select | Vamp1 | 5.435753e-09 | 
| Select | Cnp1 | 5.295766e-09 | 
| Select | Paip2 | 5.140197e-09 | 
| Select | Podxl2 | 4.7927e-09 | 
| Select | Resp18 | 3.528965e-09 | 
| Select | Gprc5b | 3.511492e-09 | 
| Select | Tmem130 | 2.84793e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Tacr1 | 0.12481087 | 
| Select | Nova1 | 0.12373732 | 
| Select | 6330503K22Rik | 0.12349286 | 
| Select | Nsun7 | 0.08461125 | 
| Select | Slc17a6 | 0.08438115 | 
| Select | Pitx2 | 0.08364601 | 
| Select | D830030K20Rik | 0.07924121 | 
| Select | Nrsn2 | 0.07851234 | 
| Select | Glra3 | 0.07188642 | 
| Select | 1700001E04Rik | 0.07157355 | 
| Select | Npsr1 | 0.06218548 | 
| Select | A030009H04Rik | 0.06073543 | 
| Select | Chml | 0.05912946 | 
| Select | Ephb1 | 0.0542552 | 
| Select | Ltbp3 | 0.05361059 | 
| Select | TC1563688 | 0.05218307 | 
| Select | Tcf7l2 | 0.05090893 | 
| Select | B630019K06Rik | 0.05070567 | 
| Select | Cygb | 0.04999702 | 
| Select | B230209C24Rik | 0.04935507 | 
| Select | Htr2c | 0.0491141 | 
| Select | TC1410973 | 0.04885162 | 
| Select | Scml2 | 0.04836468 | 
| Select | Col11a1 | 0.04826803 | 
| Select | Slc6a20 | 0.04705119 | 
| Select | Rnd2 | 0.04633407 | 
| Select | Crlf3 | 0.04432702 | 
| Select | C4b | 0.04327188 | 
| Select | Aldh1a2 | 0.04270076 | 
| Select | Col15a1 | 0.04225955 | 
| Select | Ece2 | 0.04136983 | 
| Select | Pnkd | 0.03970621 | 
| Select | Slc8a3 | 0.03953012 | 
| Select | Hs6st2 | 0.03884833 | 
| Select | Plcb4 | 0.03868577 | 
| Select | Vamp1 | 0.03773832 | 
| Select | Gldc | 0.03734515 | 
| Select | Resp18 | 0.03700657 | 
| Select | Podxl2 | 0.03586973 | 
| Select | Slc6a11 | 0.03586099 | 
| Select | Igfbp3 | 0.03568177 | 
| Select | Ache | 0.03536831 | 
| Select | Ptgds | 0.03517758 | 
| Select | Endod1 | 0.03485864 | 
| Select | Fezf1 | 0.03477845 | 
| Select | Pcdh18 | 0.03475517 | 
| Select | Tmem130 | 0.03419966 | 
| Select | Rwdd2 | 0.03417438 | 
| Select | BC030477 | 0.03376565 | 
| Select | Osbpl9 | 0.03367275 | 
 
		
