Number of genes: 50 change
Positivity: Positive change
Brain Region: Vestibular nuclei change
Lambda multiplier: 0.0300 change
Lambda (actual): 12.5732
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Cables2 | 0.0006540101 | 
| Select | Elovl5 | 0.0003828876 | 
| Select | 6430502M16Rik | 0.0002600929 | 
| Select | Esrrg | 0.0001858205 | 
| Select | Aldh1a1 | 0.0001591298 | 
| Select | Lamb1-1 | 8.365889e-05 | 
| Select | Glra1 | 7.127081e-05 | 
| Select | Cgnl1 | 1.166495e-05 | 
| Select | Lip1 | 3.26141e-06 | 
| Select | Syn3 | 3.932224e-07 | 
| Select | Tspan12 | 2.375209e-07 | 
| Select | Pde6g | 2.28368e-07 | 
| Select | 2610019F03Rik | 2.07144e-07 | 
| Select | 2700038N03Rik | 1.701541e-07 | 
| Select | Utrn | 1.445991e-07 | 
| Select | Ctnnbip1 | 1.250925e-07 | 
| Select | Mast4 | 1.239712e-07 | 
| Select | Slc4a2 | 1.23147e-07 | 
| Select | Sgpp2 | 1.043734e-07 | 
| Select | Glrx | 1.017611e-07 | 
| Select | Atic | 9.129033e-08 | 
| Select | Acyp2 | 9.098173e-08 | 
| Select | Serpinf1 | 8.812071e-08 | 
| Select | Cdr2 | 8.399952e-08 | 
| Select | Mmel1 | 7.472045e-08 | 
| Select | Glra4 | 7.034402e-08 | 
| Select | Ddt | 6.858219e-08 | 
| Select | Acadl | 6.743709e-08 | 
| Select | Plcl1 | 6.705674e-08 | 
| Select | Sh3bgrl2 | 6.437126e-08 | 
| Select | Eif5a2 | 6.390445e-08 | 
| Select | 4930516O21Rik* | 6.34855e-08 | 
| Select | Cstb | 5.849132e-08 | 
| Select | Nrg1 | 5.537784e-08 | 
| Select | Zyx | 5.291925e-08 | 
| Select | Lypla1 | 5.031543e-08 | 
| Select | Hadhb | 4.286413e-08 | 
| Select | Rfk | 4.135099e-08 | 
| Select | Kctd9 | 3.56756e-08 | 
| Select | D130072O21Rik | 3.474475e-08 | 
| Select | Insig1 | 3.470564e-08 | 
| Select | Tsfm | 3.37595e-08 | 
| Select | Akap12 | 2.452873e-08 | 
| Select | Spp1 | 2.194164e-08 | 
| Select | Zfyve9 | 1.921763e-08 | 
| Select | Kcng4 | 1.784391e-08 | 
| Select | Pogz | 1.487764e-08 | 
| Select | Ublcp1 | 1.337386e-08 | 
| Select | Endod1 | 1.014478e-08 | 
| Select | Hcn2 | 7.896656e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Dbh | 0.29305317 | 
| Select | Aldh1a1 | 0.14696371 | 
| Select | Cables2 | 0.13076343 | 
| Select | Rdh5 | 0.10896549 | 
| Select | Lip1 | 0.10550433 | 
| Select | Cab39l | 0.10471755 | 
| Select | Lamb1-1 | 0.10272522 | 
| Select | 6430502M16Rik | 0.10206625 | 
| Select | Esrrg | 0.10158148 | 
| Select | Kl | 0.10103736 | 
| Select | Gm967 | 0.09948559 | 
| Select | Elovl5 | 0.0903594 | 
| Select | Sgpp2 | 0.0899839 | 
| Select | F13a1 | 0.0871835 | 
| Select | Ace | 0.08693123 | 
| Select | 2700038N03Rik | 0.08116683 | 
| Select | Cgnl1 | 0.07940302 | 
| Select | Ctnnbip1 | 0.07854112 | 
| Select | Kctd9 | 0.07808992 | 
| Select | C230095G01Rik | 0.07764887 | 
| Select | Acyp2 | 0.07378376 | 
| Select | Acadl | 0.07164745 | 
| Select | Nrg1 | 0.06910785 | 
| Select | Glra1 | 0.06797338 | 
| Select | Plcl1 | 0.06739387 | 
| Select | Serpinf1 | 0.06716804 | 
| Select | Slc4a2 | 0.06695703 | 
| Select | AI987712 | 0.06650054 | 
| Select | Tspan12 | 0.06570659 | 
| Select | Cdr2 | 0.06401526 | 
| Select | Glrx | 0.06369706 | 
| Select | E030013G06Rik | 0.06340434 | 
| Select | Fzd4 | 0.06035164 | 
| Select | Pde6g | 0.05927668 | 
| Select | Slc6a2 | 0.05882109 | 
| Select | Eif5a2 | 0.05881521 | 
| Select | Akap12 | 0.05778315 | 
| Select | Atic | 0.05743881 | 
| Select | Mast4 | 0.05737162 | 
| Select | 2610019F03Rik | 0.05649876 | 
| Select | Insig1 | 0.055762 | 
| Select | Stra6 | 0.05564046 | 
| Select | Cd9 | 0.05542728 | 
| Select | Eps8l2 | 0.05374096 | 
| Select | Entpd3 | 0.05361112 | 
| Select | Scd1 | 0.0533273 | 
| Select | Sh3bgrl2 | 0.05268314 | 
| Select | Spp1 | 0.05240008 | 
| Select | Sostdc1 | 0.05182315 | 
| Select | Mrpl54 | 0.05168117 | 
 
		
