Number of genes: 50 change
Positivity: Positive change
Brain Region: Vestibular nuclei change
Lambda multiplier: 0.9000 change
Lambda (actual): 377.1948
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Hcn2 | 2.251895e-05 | 
| Select | Glra1 | 2.051258e-08 | 
| Select | Endod1 | 8.162194e-09 | 
| Select | 6430502M16Rik | 7.335045e-09 | 
| Select | Pogz | 7.079631e-09 | 
| Select | Kcng4 | 6.92758e-09 | 
| Select | Spp1 | 6.842642e-09 | 
| Select | Akap12 | 5.475055e-09 | 
| Select | Elovl5 | 5.0712e-09 | 
| Select | Sh3bgrl2 | 4.907841e-09 | 
| Select | Kctd9 | 4.798854e-09 | 
| Select | Sgpp2 | 4.722689e-09 | 
| Select | Ublcp1 | 4.691143e-09 | 
| Select | Nrg1 | 4.503002e-09 | 
| Select | Slc4a2 | 4.329178e-09 | 
| Select | Acadl | 4.280754e-09 | 
| Select | Cdr2 | 4.263303e-09 | 
| Select | Utrn | 4.260813e-09 | 
| Select | Lamb1-1 | 4.177352e-09 | 
| Select | Insig1 | 4.170672e-09 | 
| Select | Ctnnbip1 | 4.097748e-09 | 
| Select | Zfyve9 | 4.065345e-09 | 
| Select | Cgnl1 | 4.039477e-09 | 
| Select | Zyx | 4.015217e-09 | 
| Select | D130072O21Rik | 4.013684e-09 | 
| Select | Hadhb | 4.009646e-09 | 
| Select | Plcl1 | 3.940033e-09 | 
| Select | Esrrg | 3.849618e-09 | 
| Select | Pde6g | 3.756733e-09 | 
| Select | Glra4 | 3.746089e-09 | 
| Select | Serpinf1 | 3.737527e-09 | 
| Select | Cables2 | 3.69557e-09 | 
| Select | Tsfm | 3.685712e-09 | 
| Select | Rfk | 3.68485e-09 | 
| Select | Aldh1a1 | 3.592681e-09 | 
| Select | 2700038N03Rik | 3.585278e-09 | 
| Select | Syn3 | 3.558445e-09 | 
| Select | 2610019F03Rik | 3.557715e-09 | 
| Select | Acyp2 | 3.524135e-09 | 
| Select | Lypla1 | 3.486464e-09 | 
| Select | Eif5a2 | 3.407155e-09 | 
| Select | Glrx | 3.346285e-09 | 
| Select | 4930516O21Rik* | 3.321591e-09 | 
| Select | Lip1 | 3.257759e-09 | 
| Select | Mast4 | 3.243078e-09 | 
| Select | Atic | 3.24152e-09 | 
| Select | Mmel1 | 3.238018e-09 | 
| Select | Cstb | 3.231678e-09 | 
| Select | Ddt | 3.16149e-09 | 
| Select | Tspan12 | 3.086343e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Dbh | 0.29305317 | 
| Select | Aldh1a1 | 0.14696371 | 
| Select | Cables2 | 0.13076343 | 
| Select | Rdh5 | 0.10896549 | 
| Select | Lip1 | 0.10550433 | 
| Select | Cab39l | 0.10471755 | 
| Select | Lamb1-1 | 0.10272522 | 
| Select | 6430502M16Rik | 0.10206625 | 
| Select | Esrrg | 0.10158148 | 
| Select | Kl | 0.10103736 | 
| Select | Gm967 | 0.09948559 | 
| Select | Elovl5 | 0.0903594 | 
| Select | Sgpp2 | 0.0899839 | 
| Select | F13a1 | 0.0871835 | 
| Select | Ace | 0.08693123 | 
| Select | 2700038N03Rik | 0.08116683 | 
| Select | Cgnl1 | 0.07940302 | 
| Select | Ctnnbip1 | 0.07854112 | 
| Select | Kctd9 | 0.07808992 | 
| Select | C230095G01Rik | 0.07764887 | 
| Select | Acyp2 | 0.07378376 | 
| Select | Acadl | 0.07164745 | 
| Select | Nrg1 | 0.06910785 | 
| Select | Glra1 | 0.06797338 | 
| Select | Plcl1 | 0.06739387 | 
| Select | Serpinf1 | 0.06716804 | 
| Select | Slc4a2 | 0.06695703 | 
| Select | AI987712 | 0.06650054 | 
| Select | Tspan12 | 0.06570659 | 
| Select | Cdr2 | 0.06401526 | 
| Select | Glrx | 0.06369706 | 
| Select | E030013G06Rik | 0.06340434 | 
| Select | Fzd4 | 0.06035164 | 
| Select | Pde6g | 0.05927668 | 
| Select | Slc6a2 | 0.05882109 | 
| Select | Eif5a2 | 0.05881521 | 
| Select | Akap12 | 0.05778315 | 
| Select | Atic | 0.05743881 | 
| Select | Mast4 | 0.05737162 | 
| Select | 2610019F03Rik | 0.05649876 | 
| Select | Insig1 | 0.055762 | 
| Select | Stra6 | 0.05564046 | 
| Select | Cd9 | 0.05542728 | 
| Select | Eps8l2 | 0.05374096 | 
| Select | Entpd3 | 0.05361112 | 
| Select | Scd1 | 0.0533273 | 
| Select | Sh3bgrl2 | 0.05268314 | 
| Select | Spp1 | 0.05240008 | 
| Select | Sostdc1 | 0.05182315 | 
| Select | Mrpl54 | 0.05168117 | 
 
		
