Number of genes: 20 change
Positivity: Positive change
Brain Region: Ventral posterior complex of the thalamus change
Lambda multiplier: 0.0080 change
Lambda (actual): 4.8329
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Gja7 | 0.002484093 | 
| Select | Tpd52l1 | 0.002188172 | 
| Select | Rab37 | 0.0007778036 | 
| Select | Tnnt1 | 4.037209e-05 | 
| Select | A630094N22Rik* | 4.120505e-07 | 
| Select | Rgs16 | 3.213934e-07 | 
| Select | Slitrk6 | 1.681724e-07 | 
| Select | Plekhg1 | 1.501895e-07 | 
| Select | Vangl1 | 1.44923e-07 | 
| Select | Amotl1 | 1.125772e-07 | 
| Select | Plekha7 | 7.55355e-08 | 
| Select | Lef1 | 5.259024e-08 | 
| Select | Ramp3 | 4.280027e-08 | 
| Select | 1810041L15Rik | 4.187923e-08 | 
| Select | 1110069I04Rik* | 3.998537e-08 | 
| Select | Gabra4 | 3.069266e-08 | 
| Select | Prkcd | 3.033944e-08 | 
| Select | Akap2 | 2.421945e-08 | 
| Select | Adarb1 | 2.137207e-08 | 
| Select | Ptpn3 | 1.618544e-08 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gja7 | 0.51179391 | 
| Select | Tpd52l1 | 0.4325328 | 
| Select | Rab37 | 0.36067926 | 
| Select | Amotl1 | 0.28126127 | 
| Select | Plekhg1 | 0.27668854 | 
| Select | 1110069I04Rik* | 0.22309637 | 
| Select | A630094N22Rik* | 0.21871038 | 
| Select | Rgs16 | 0.21557798 | 
| Select | Plekha7 | 0.20884811 | 
| Select | Prkcd | 0.20390453 | 
| Select | Lef1 | 0.20279163 | 
| Select | Tnnt1 | 0.1849543 | 
| Select | Slitrk6 | 0.17408366 | 
| Select | 1810041L15Rik | 0.17239115 | 
| Select | Vangl1 | 0.14891608 | 
| Select | Adarb1 | 0.14725762 | 
| Select | Rasd1 | 0.14609138 | 
| Select | Gabra4 | 0.13945739 | 
| Select | Ramp3 | 0.13865493 | 
| Select | Ero1lb | 0.13014188 | 
 
		
