Number of genes: 20 change
Positivity: Signed change
Brain Region: Ventral posterior complex of the thalamus change
Lambda multiplier: 0.8000 change
Lambda (actual): 483.2921
| Select all | Gene | Fitting Value | 
|---|---|---|
| Select | Prkcd | 0.000132143 | 
| Select | Plekhg1 | 1.189069e-07 | 
| Select | Ptpn3 | 9.198106e-08 | 
| Select | Gabra4 | 6.857599e-08 | 
| Select | Adarb1 | 5.648965e-08 | 
| Select | 1110069I04Rik* | 5.335484e-08 | 
| Select | 1810041L15Rik | 4.80732e-08 | 
| Select | Ramp3 | 4.02682e-08 | 
| Select | Akap2 | 3.926568e-08 | 
| Select | Rab37 | 3.521974e-08 | 
| Select | Amotl1 | 3.115745e-08 | 
| Select | Plekha7 | 2.834629e-08 | 
| Select | A630094N22Rik* | 2.825747e-08 | 
| Select | Gja7 | 2.505343e-08 | 
| Select | Lef1 | 2.455285e-08 | 
| Select | Tnnt1 | 2.202924e-08 | 
| Select | Rgs16 | 1.670887e-08 | 
| Select | Tpd52l1 | 1.451603e-08 | 
| Select | Slitrk6 | 6.610601e-09 | 
| Select | Vangl1 | 3.772366e-09 | 
| Select all | Gene | Localization Value | 
|---|---|---|
| Select | Gja7 | 0.51179391 | 
| Select | Tpd52l1 | 0.4325328 | 
| Select | Rab37 | 0.36067926 | 
| Select | Amotl1 | 0.28126127 | 
| Select | Plekhg1 | 0.27668854 | 
| Select | 1110069I04Rik* | 0.22309637 | 
| Select | A630094N22Rik* | 0.21871038 | 
| Select | Rgs16 | 0.21557798 | 
| Select | Plekha7 | 0.20884811 | 
| Select | Prkcd | 0.20390453 | 
| Select | Lef1 | 0.20279163 | 
| Select | Tnnt1 | 0.1849543 | 
| Select | Slitrk6 | 0.17408366 | 
| Select | 1810041L15Rik | 0.17239115 | 
| Select | Vangl1 | 0.14891608 | 
| Select | Adarb1 | 0.14725762 | 
| Select | Rasd1 | 0.14609138 | 
| Select | Gabra4 | 0.13945739 | 
| Select | Ramp3 | 0.13865493 | 
| Select | Ero1lb | 0.13014188 | 
 
		
